| Size | XS | S | M | L | XL |
| Sleeve Length | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Body Length | 23 | 24 | 25 | 26 | 27 |
| Bust Width | 19 | 20 | 21 | 22 | 23 |
| Scoop V Drop | 7 | 7 | 7 | 7 | 7 |
| Size | XS | S | M | L | XL |
| Sleeve Length | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
| Body Length | 18 1/8 | 19 1/4 | 20 3/8 | 21 1/2 | 22 5/8 |
| Bust Width | 18 | 19 | 20 | 21 | 22 |
| Size | Cup Size | Bust | Underbust |
| XS | AA - B | 31 - 33 | 28 - 29 |
| S | A - C | 34 - 35 | 30 - 31 |
| M | B - D | 36 - 37 | 32 - 33 |
| L | C - DD | 38 - 39 | 34 - 35 |
| XL | D - DD | 40 - 42 | 36 - 38 |
Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.