| Ski Model | Ski Length (cm) | Ski Length (ft/in) | Weight Recommendation (lbs) | Recommended Rider Height (ft/in) | Rider Ability (Beginner, Intermediate, Advanced, Expert) | Used For... |
| Kiku | 162 | 5'4" | 100 - 140 | 5'2" - 5'6" | Advanced - Expert | Powder |
| Kiku | 170 | 5'7" | 130 - 160 | 5'5" - 5'9" | Advanced - Expert | Powder |
| Kiku | 178 | 5'10" | 150 + | 5'8" - 6'0" + | Advanced - Expert | Powder |
| Aura | 156 | 5'2" | 95 - 130 | 5'0" - 5'4" | Intermediate - Advanced | All Mt. |
| Aura | 163 | 5'4" | 110 - 140 | 5'2" - 5'6" | Intermediate - Advanced | All Mt. |
| Aura | 170 | 5'7" | 130 + | 5'5" - 5'9" | Intermediate - Advanced | All Mt. |
| Cosmo | 153 | 5'0" | 90 - 115 | 4'10" - 5'2" | Intermediate - Advanced | All Mt./Park |
| Cosmo | 161 | 5'3" | 115 - 140 | 5'1" - 5'6" | Intermediate - Advanced | All Mt./Park |
| Cosmo | 169 | 5'7" | 140 + | 5'5" - 5'9" | Intermediate - Advanced | All Mt./Park |
| Pearl | 148 | 4'10" | 90 - 115 | 4'8" - 5'0" | Advanced - Expert | Park |
| Pearl | 155 | 5'1" | 115 - 140 | 4'11" - 5'3" | Advanced - Expert | Park |
| Pearl | 162 | 5'4" | 130 - 155 | 5'2" - 5'6" | Advanced - Expert | Park |
| Pearl | 169 | 5'7" | 140+ | 5'5" - 5'9" | Advanced - Expert | Park |
| Aire | 142 | 4'7" | 95 - 120 | 4'9" - 5'2"" | Intermediate - Advanced | All Mt. |
| Aire | 148 | 4'10" | 105 - 135 | 5'0" - 5'4" | Internediate - Advanced | All Mt. |
| Aire | 154 | 5'1" | 120 - 150 | 5'3" - 5'7" | Intermediate - Advanced | All Mt. |
| Aire | 161 | 5'3" | 125 - 160 | 5'5" - 5'9" | Intermediate - Advanced | All Mt. |
| Aurora | 154 | 5'1" | 130 - 150 | 5'3" - 5'7" | Advanced - Expert | All Mt. |
| Aurora | 161 | 5'3" | 125 - 160 | 5'5" - 5'7" | Advanced - Expert | All Mt. |
| Aurora | 168 | 5'5" | 135+ | 5'7" - 5'9" | Advanced - Expert | All Mt. |
| Estrella | 144 | 4'7" | 105 - 135 | 4'9" - 5'2" | Advanced - Expert | All Mt. |
| Estrella | 158 | 5'2" | 120 - 155 | 5'4" - 5'8" | Advanced - Expert | All Mt. |
| Estrella | 165 | 5'4" | 130 - 165 | 5'6" - 5'10" | Advanced - Expert | All Mt. |
| Fuego | 144 | 4'7" | 105 - 135 | 4'9" - 5'2" | Advanced - Expert | All Mt. |
| Fuego | 151 | 5'0" | 115 - 145 | 5'2" - 5'6" | Advanced - Expert | All Mt. |
| Fuego | 165 | 5'4" | 130 - 165 | 5'6" - 5'10" | Advanced - Expert | All Mt. |
| Sol | 144 | 4'7" | 105 - 135 | 4'9" - 5'0" | Intermediate - Advanced | All Mt. |
| Sol | 151 | 5'0" | 115 - 145 | 5'2" - 5'6" | Intermediate - Advanced | All Mt. |
| Sol | 165 | 5'4" | 130 - 165 | 5'6" - 5'10" | Intermediate - Advanced | All Mt. |
| Tierra | 147 | 4'8" | 100 - 130 | 4'10" - 5'2" | Advanced - Expert | All Mt. |
| Tierra | 154 | 5'1" | 120 - 155 | 5'3" - 5'7" | Advanced - Expert | All Mt. |
| Tierra | 161 | 5'3" | 125 - 160 | 5'5" - 5'9" | Advanced - Expert | All Mt. |
*Volkl Skis measure surface area. Actual ski length will be shorter than listed, refer to Recommended Rider Height.