| Ski Model | Ski Length (cm) | Ski Length (ft/in) | Weight Recommendation (lbs) | Recommended Rider Height (ft/in) | Rider Ability (Beginner, Intermediate, Advanced, Expert) | Used For... |
| Pearl | 148 | 4'10" | 90 - 115 | 4'8" - 5'0" | Advanced - Expert | Park |
| Pearl | 155 | 5'1" | 115 - 140 | 4'11" - 5'3" | Advanced - Expert | Park |
| Pearl | 162 | 5'4" | 130 - 155 | 5'2" - 5'6" | Advanced - Expert | Park |
| Pearl | 169 | 5'7" | 140+ | 5'5" - 5'9" | Advanced - Expert | Park |
| Attiva Fuego | 154 | 5'1" | 100 - 130 | 4'11" - 5'3" | Intermediate - Advanced | Carve |
| Attiva Fuego | 161 | 5'3" | 110 - 140 | 5'1" - 5'5" | Intermediate - Advanced | Carve |
| Supersport Star | 142 | 4'8" | 80 - 110 | 4'6" - 4'10" | Beginner - Intermediate | All Mt. |
| Supersport Star | 146 | 4'10" | 90 - 120 | 4'8" - 5'0" | Beginner - Intermediate | All Mt. |
| Attiva S2 | 149 | 4'11" | 85 - 130 | 4'9" - 5'1" | Intermediate - Advanced | Carve |
*Volkl Skis measure surface area. Actual ski length will be shorter than listed, refer to Recommended Rider Height.