| Ski Model | Ski Length (cm) | Ski Length (ft/in) | Weight Recommendation (lbs) | Recommended Rider Height (ft/in) | Rider Ability (Beginner, Intermediate, Advanced, Expert) | Used For... |
| Gotama | 176 | 5'9" | 140 - 170 | 5'7" - 5'11" | Advanced - Expert | Powder/All Mt. |
| Gotama | 183 | 6'0" | 170 - 200 | 5'11" - 6'3" | Advanced - Expert | Powder/All Mt. |
| Wall | 161 | 5'2" | 120 - 150 | 5'1" - 5'5" | Intermediate - Advanced | Park |
| Wall | 169 | 5'6" | 140 - 170 | 5'5" - 5'9" | Intermediate - Advanced | Park |
| Wall | 177 | 5'10" | 160 - 190 | 5'9" - 6'1" | Intermediate - Advanced | Park |
| Wall | 185 | 6'1" | 180 + | 6'0" - 6'4" | Intermediate - Advanced | Park |
| Katana | 197 | 6'5" | 190+ | 6'4" - 6'8" | Advanced - Expert | Powder/All Mt. |
*Volkl Skis measure surface area. Actual ski length will be shorter than listed, refer to Recommended Rider Height.