| Ski Model | Ski Length (cm) | Ski Length (ft/in) | Weight Recommendation (lbs) | Recommended Rider Height (ft/in) | Rider Ability (Beginner, Intermediate, Advanced, Expert) | Used For... |
| Tigershark | 168 | 5'5" | 135 - 165 | 5'5" - 5'11" | Advanced - Expert | Carving/ All-Mtn |
| Tigershark | 175 | 5'7" | 140+ | 5'7" - 6'1" | Advanced - Expert | Carving/ All-Mtn |
| Wall | 161 | 5'3" | 130-170 | 5'8" - 6'2" | Intermediate - Advanced | Park/ All-Mtn |
| Wall | 177 | 5'8" | 150-190 | 5'9" - 6'3" | Intermediate - Advanced | Park/ All-Mtn |
| Wall | 185 | 6'1" | 180+ | 6'1" - 6'8" | Intermediate - Advanced | Park/ All-Mtn |
| The Grizzly | 163 | 5'3" | 130 - 155 | 5'2" - 5'6" | Advanced - Expert | Carving/ All-Mtn |
| The Grizzly | 170 | 5'6" | 140 - 170 | 5'6" - 6'0" | Advanced - Expert | Carving/ All-Mtn |
| The Grizzly | 177 | 5'8" | 150+ | 5'9" - 6'3" | Advanced - Expert | Carving/ All-Mtn |
| The Grizzly | 184 | 6'0" | 180+ | 6'1" - 6'8" | Advanced - Expert | Carving/ All-Mtn |
| Unlimited AC50 | 163 | 5'3" | 130 - 155 | 5'2" - 5'6" | Intermediate - Advanced | Carving/ All-Mtn |
| Unlimited AC50 | 170 | 5'6" | 140 - 170 | 5'6" - 6'0" | Intermediate - Advanced | Carving/ All-Mtn |
| Unlimited AC50 | 177 | 5'8" | 150+ | 5'9" - 6'3" | Intermediate - Advanced | Carving/ All-Mtn |
| Unlimited AC50 | 184 | 6'0" | 180+ | 6'1" - 6'8" | Intermediate - Advanced | Carving/ All-Mtn |
| AC20 | 163 | 5'3" | 130 - 155 | 5'2" - 5'6" | Intermediate - Advanced | All Mountain |
| AC20 | 170 | 5'6" | 140 - 170 | 5'6" - 6'0" | Intermediate - Advanced | All Mountain |
| AC20 | 177 | 5'8" | 150+ | 5'9" - 6'3" | Intermediate - Advanced | All Mountain |
*Volkl Skis measure surface area. Actual ski length will be shorter than listed, refer to Recommended Rider Height.