Jump to Specailized Kid's Helmet Sizing
Adults Bike Helmets
Camber
Size | Inches | Centimeters |
XS | 19.25 - 20.75 | 49 - 53 |
S | 20 - 22 | 51 - 56 |
M | 21.75 - 23.25 | 55 - 59 |
L | 22.75 - 24.5 | 58 - 62 |
XL | 23.5 - 24.75 | 60 - 63 |
Ambush 2, Evade 3, Gambit, Mode, Prevail 3, Propero 4, Tactic 4, Tone, TT5
Size | Inches | Centimeters |
S | 20 - 22 | 51 - 56 |
M | 21.75 - 23.25 | 55 - 59 |
L | 22.75 - 24.5 | 58 - 62 |
Align II
Size | Inches | Centimeters |
S/M | 20.5 - 22 | 52 - 56 |
M/L | 22 - 23.5 | 56 - 60 |
XL | 23.25 - 24.5 | 59 - 62 |
Chamonix
Size | Inches | Centimeters |
S/M | 20.5 - 22 | 52 - 56 |
M/L | 22 - 23.5 | 56 - 60 |
Dissident 2
Size | Inches | Centimeters |
S | 21.75 - 22.5 | 55 - 57 |
M | 22.5 - 23.25 | 57 - 59 |
L | 22.75 - 23.5 | 58 - 60 |
XL | 23.5 - 24.5 | 60 - 62 |
Airnet, Echelon II, Propero III
Size | Inches | Centimeters |
S | 20 - 22 | 51 - 56 |
M | 21.75 - 23.25 | 55 - 59 |
L | 23.25 - 24.75 | 59 - 63 |
Kid's Bike Helmets
Shuffle
Size | Inches | Centimeters |
Child | 19.75 - 21.75 | 50 - 55 |
Youth | 20.5 - 22.5 | 52 - 57 |
Mio 2
Size | Inches | Centimeters |
Toddler | 18 - 20 | 46 - 51 |