Skip to Main Content

Slash Snowboard Size Chart - 2023

BoardSize (cm)Waist Width (mm)Rider Weight (lbs)Boot Size (US Men's)
Happy Place146243100 - 1405 - 7
149247110 - 1507 - 9
152249125 - 1657 - 9
154251130 - 1707 - 9
155 Wide257135 - 1759.5 - 11
156253135 - 1759.5 - 11
158253145 - 1859.5 - 11
159 Wide260150 - 1909.5 - 11+
Brainstorm151247110 - 1507 - 9
154248115 - 1607 - 9
157250130 - 1707 - 9
159 wide259160 - 2109.5 - 11+
160252130 - 1707 - 9
163 Wide263165 - 2159.5 - 11+
ATV 150249125 - 1657 - 9
154251130 - 1707 - 9
156253135 - 1759.5 - 11
156 Wide257150 - 2009.5 - 11+
158255150 - 2009.5 - 11
159 Wide260160 - 2109.5 - 11+
163 Wide265170 - 2209.5 - 11+
Straight156249135 - 1757 - 9
159251145 - 1959.5 - 11
159W264170 - 2209.5 - 11+
161254160 - 2109.5 - 11
163256150 - 2009.5 - 11