Skip to Main Content

Women's Salomon Snowboard Size Chart
Kid's Salomon Snowboard Size Chart

Men's Salomon Snowboard Size Chart - 2018

BoardLength (cm)Waist Width (mm)Rider Weight (lbs)Boot Size MondoBoot Size (US Men's)
Huck Knife148248100 - 14524.5 - 27.56 - 9.5
Huck Knife152251110 - 16525.5 - 29.57 - 12
Huck Knife155253120 - 18526 - 307.5 - 11
Huck Knife158255125 - 19027.5 - 30.59.5 - 13
Huck Knife155W260145 - 21027.5+11.5+
Huck Knife158W263155 - 23027.5 - 30.59.5 - 13
Sickstick156250130 - 16525.5 - 28.57 - 10.5
Sickstick160252140 - 19526.5 - 29.58.5 - 12
Sickstick163256150 - 21527.5 - 30.5 9.5 - 13
Sickstick166260160 - 23027.5 - 31.59.5 - 14
Assassin150247110 - 16023.5 - 25.55 - 7
Assassin153249125 - 16523.5 - 26.55 - 8.5
Assassin155251125 - 19023.5 - 26.55 - 8.5
Assassin158253140 - 19524.5 - 27.56 - 9.8
Assassin157W261145 - 21025.5 - 28.57 - 10.5
Assassin160W262155 - 23027.5 - 30.59.5 - 13
The Villain147242100 - 14523.5 - 26.55 - 8.5
The Villain150247110 - 16023.5 - 25.55 - 7
The Villain153250125 - 16523.5 - 26.55 - 8.5
The Villain155252125 - 19025.5 - 29.57 - 12
The Villain158254140 - 19525.5 - 29.57 - 12
The Villain155W259145 - 21026.5 - 29.58.5 - 12
The Villain158W262155 - 23027.5 - 30.59.5 - 13
Ultimate Ride150250125 - 16523.5 - 26.55 - 8.5
Ultimate Ride153252130 - 19525.5 - 29.57 - 12
Ultimate Ride155254130 - 19525.5 - 29.57 - 12
Ultimate Ride158256140 - 20025.5 - 29.57 - 12
Ultimate Ride161258155 - 20026.5 - 30.58.5 - 13
Super8147251100 - 14524.5 - 27.56 - 9.5
Super8151254110 - 15425.5 - 28.57 - 10.5
Super8154258130 - 16525.5 - 29.57 - 11
Super8157260130 - 18526.5 - 30.58.5 - 13
Super8160264155 - 19528.5 - 31.59.5 - 13
Super8163266165 - 20528.5 - 31.59.5 - 13
Dirksen Pro Split160264155 - 19528.5 - 31.59.5 - 13
Sight147244100 -14523.5 - 26.55 - 8.5
Sight150245110 - 16024.5 - 27.56 - 9.5
Sight153246125 - 16524.5 - 27.56 - 9.5
Sight156248125 -18025.5 - 28.57 - 10.5
Sight159250145 - 20025.5 - 29.57 - 12
Sight155W256125 - 18025.5 - 28.57 - 10.5
Sight158W258145 - 20026.5 - 29.58.5 - 12
Sight162W260145 - 21027.5 - 30.59.5 - 13
Sight166W262155 - 23028.5 - 31.510.5 - 14
Pulse13923775 - 12522.5 - 25.54 - 7
Pulse14223990 - 13522.5 - 26.54 - 8.5
Pulse145243108 - 14024.5 - 26.56 - 8.5
Pulse149245125 - 16024.5 - 26.56 - 8.5
Pulse152247125 - 16024.5 - 26.56 - 8.5
Pulse156251130 - 16525.5 - 27.57 - 9.5
Pulse160256140 - 19526.5 - 28.58.5 - 10.5
Pulse163259150 - 21527.5 - 30.59.5 - 13
Pulse158W260145 - 20026.5 - 29.58.5 - 12
Pulse162W265145 - 21027.5 - 30.59.5 - 13
Asassin Pro150247110 - 16024.5 - 26.56 - 8.5
Asassin Pro153249125 - 16525.5 - 27.57 - 9.5
Asassin Pro155251125 - 19025.5 - 27.57 - 9.5
Asassin Pro158253140 - 19526.5 - 29.58.5 - 10.5
Asassin Pro157W261145 - 21026.5 - 29.58.5 - 12
Asassin Pro160W262155 - 22027 - 309 - 12
Asassin Pro162W264155 - 220+27.5 - 30.59.5 - 13
Sleepwalker148242100 - 14524.5 - 26.56 - 8.5
Sleepwalker151247110 - 16024.5 - 26.56 - 8.5
Sleepwalker153250125 - 16525.5 - 27.57 - 9.5
Sleepwalker155252125 - 19025.5 - 27.57 - 9.5
Sleepwalker158259155 - 23026.5 - 29.58.5 - 10.5
Sleepwalker155W254145 - 21026.5 - 29.58.5 - 10.5
Sleepwalker158W262155 - 23026.5 - 29.58.5 - 12
Villain Classicks151247110 - 16024.5 - 26.56 - 8.5
Villain Classicks153250125 - 16525.5 - 27.57 - 9.5
Villain Classicks155252125 - 19025.5 - 27.58.5 - 10.5
Huck Knife Classicks152251125 - 16525.5 - 27.57 - 9.5
Huck Knife Classicks155253125 - 19525.5 - 27.57 - 9.5
Huck knife Classicks158255155 - 23026.5 - 29.58.5 - 10.5
Salomonder148248110 - 16024.5 - 26.56 - 8.5
Salomonder151252125 - 19025.5 - 27.57 - 9.5
Salomonder154255125 - 19025.5 - 27.57 - 9.5
Craft149247110 - 16024.5 - 26.56 - 8.5
Craft152249110 - 16025.5 - 27.57 - 9.5
Craft154251125 - 16525.5 - 27.57 - 9.5
Craft156257130 - 19026.5 - 28.58.5 - 10.5
Craft158259145 - 20027.5 - 29.59.5 - 12
Craft160261155 - 23027.5 - 29.59.5 - 12
Man's Board153249110 - 16024.5 - 26.56 - 8.5
Man's Board156252125 - 19025.5 - 27.57 - 9.5
Man's Board159256155 - 20025.5 - 27.5 7 - 9.5
Man's Board 162258155 - 23026.5 - 28.58.5 - 10.5
Man's Board165261155 - 23027.5 - 29.59.5 - 12
First Call151255130 - 19026.5 - 28.58.5 - 10.5
First Call157260155 - 23027.5 - 29.59.5 - 12
First Call162263155 - 23027.5 - 30.59.5 - 13
Premiere157262155 - 20027.5 - 29.59.5 - 12
Premiere163266165 - 23028 - 30.510 - 13
Split157252125 - 19025.5 - 27.57 - 9.5
Split162257155 - 20026.5 - 28.58.5 - 10.5