Foundation/ATV Series - Micro, Phenom, LX, EX, RD, SPI, NRc, CAD
| Small | Medium | Large | X Large |
USA Men's | 2 - 5 | 5 - 8 | 8 - 11 | 11 - 15 |
USA Women's | 3 - 6 | 6 -9 | 9+ |
|
EU | 33.5 - 36.5 | 36.5 - 40.5 | 40.5 - 44.5 | 44.5 - 50 |
CM | 20 - 23 | 23 - 26 | 26 - 29 | 29 - 33 |
UK | 1 - 4 | 4 - 7 | 7 - 10 | 10 - 14 |
Foundation/ATV Series - LXh, VXn, DVa
Small | Medium | |
| USA Women's | 4 - 7 | 7 - 11 |
| EU | 34 -37 | 37 - 42.5 |
CM | 21 - 24 | 24 -28 |
| UK | 1.5 - 4.5 | 4.5 - 8.5 |
Mobility Series - Contraband, Delta, Nitrane, Alpha
7 - 9 | 9 - 11 | 11 - 13 | |
| USA Men's | 7 - 9 | 9 -11 | 11 - 13 |
USA Women's | 8 - 10 | 10+ | |
| EU | 39.5 - 42 | 42 - 44.5 | 44.5 - 48 |
| CM | 25 - 27 | 27 - 29 | 29 - 31 |
UK | 6 - 8 | 8 - 10 | 10 - 12 |
Mobility Series - Bandita, Sigma
6 - 8 | 8 - 10 | |
| USA Women's | 6 - 8 | 8 - 10 |
| EU | 36 - 39 | 39 - 41.5 |
| CM | 23 - 25 | 25 - 27 |
| UK | 3.5 - 5.5 | 5.5 - 7.5 |