Skip to Main Content

GNU Snowboard Size Chart - 2017 

Women's GNU Snowboard Size Chart 
Kids' GNU Snowboard Size Chart
 
BoardSize (cm)Waist Width (mm)Rider Weight (lbs) Boot Size (US)
Aspen RC A.S.S. PBTX
 
154.5252120 - 2007 - 9
157.5253130 - 2109 - 10
161.5254140 - 2409 - 11
Forest Space Case A.S.S. EC2 PBTX14724780 - 1507 - 9
150250100 - 1807 - 9
153251120 - 2007 - 9
156255130 - 210 7 - 9
159255140 - 2509 - 11
Riders Choice A.S.S. C2 PBTX151.5251120 - 2007 - 9
154.5252130 - 2107 - 9
157.5253140 - 2409 - 11
161.5254140 - 2409.5 - 11
158 Wide268130 - 2209.5 - 12
162 Wide 268140 - 2509.5 - 12
166 Wide268150 - 28010 - 13
Smart Pickle PBTX14724670 - 1507  - 9
15024980 - 1507 - 9
15325290 - 170 7 - 9
156255110 - 2007 - 9
159255140 - 2509 - 11
153 Wide26190 - 1709. 5 - 12
156 Wide265120 - 2209.5 -  12.5
159 Wide265150 - 2809.5 - 12. 5
The Misfit XC2 BTX15125080 - 1607 - 9
153252110 - 1807 - 9
155253130 - 2107 - 9
158260140 - 2409 - 11
Forest Headspace PBTX14524780 - 1407 - 9
14925090 - 1607 - 9
152250100 - 1807 -  9
155254110 - 2007 - 9
Forest Space Out PBTX153252100 - 1707 - 9
157256110 - 2209 - 11
161258120 - 2409 - 11
Metal Gnuru EC2 BTX 152251130 - 210 7 - 9
155253135 - 2207 - 9
158255140 - 2309 - 11
162258142 - 2409 - 11
155 Mid-Wide260135 - 2209 - 11
158 Mid-Wide260140 - 2309 - 11
Money14824790 - 1507 - 9
152253100 - 1807 - 9
156255110 - 2009 - 11
Carbon Credit Series BTX14324050 - 1404 - 7
14724280 - 1504 - 7
15024590 - 1606 - 8
153247100 - 1807 - 9
156252110 - 2007 - 9
159 255130 - 2408 - 10
162258140 - 260 9 - 11
153 Wide261100 - 1809 - 11
156 Wide267110 - 2209 - 13
159 Wide267130 - 25010 - 13
162 Wide267140 - 26010 - 13
165 Wide267150 - 27010 - 13
ECO Impossible SMART A.S.S. Pickle156253130 - 2107 - 9
160255140 - 2108 - 11
162258145 - 2509 - 11
Billy Goat C3 BTX156248130 - 2207 - 9
159250140 - 2307 - 9
162253150 - 2507 - 9 
162 Mid-Wide255150 - 2508 - 11
165 Mid-Wide266159 - 2509 - 12
Beast Series XC2 BTX 158256140 - 2309 - 11
161258150 - 2509 - 11
Beast Split DC3 BTX 158256140 - 2309 - 11
161258150 - 2509  - 11
HyperKyarve154252120 - 2007 - 9
157257135 - 2259 - 11
160262145 - 24510 - 13
ZOID DEC2 Regular159255120 - 2407 - 9
ZOID DEC2 Goofy159255120 - 240 7 - 9 
Retro Swallow XC2157258120 - 2409 - 11
Finsanity 1084 DC2 BTX157255120 - 240+8 - 11