Standard Body Measurements
X Small | Small | Medium | Large | N/A | |
| Size | 2 | 4 | 6 | 8 | 10 |
Bust | 32 | 33-34 | 35-36 | 36-37 | 38 |
| Natural Waist | 24.5 | 25.5-26.5 | 27.5-28.5 | 28.5-29.5 | 32-33 |
| Hip | 24.5 | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 42 |
Women's Bottoms
| 2 | 4 | 6 | 8 | 10 |
| Waist | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Hip | 35.5 | 37 | 39 | 41 | 43 |
| Inseam | 32 | 33 | 33 | 33.5 | 33.5 |
| Front Rise | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Back Rise | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
Women's Knit Tops
X Small | Small | Medium | Large | |
Chest (1" Below Armhole) | 29.5 | 31 | 33 | 35 |
Waist | 27 | 28.5 | 30.5 | 32.5 |
Across Shoulders | 14 | 14.5 | 15 | 15.5 |
| Hem Opening | 30.5 | 32 | 34 | 36 |
Sleeve Length (From CB Neck) | 32 | 32.5 | 33 | 33.5 |
Front Length (From HSP) | 25.5 | 26 | 26.75 | 27.25 |
Women's Jackets & Blazers
X Small | Small | Medium | Large | |
Chest (1" Below Armhole) | 33.5 | 35 | 37 | 39 |
Across Shoulders | 14.75 | 15.25 | 15.75 | 16.25 |
| Hem Opening | 33 | 34.5 | 36.5 | 38.5 |