Women's 686 Clothing Size Chart
Boys' 686 Clothing Size Chart
Girls' 686 Clothing Size Chart
Men's 686 Outerwear Size Chart
Body Measurements in Inches (") and Centimeters (cm)
| X-Small | Small | Medium | Large | X-Large | XX-Large |
Approximate Height | 5'5" - 5'7" | 5'7" - 5'9" | 5'8" - 5'10" | 5'10" - 6'1" | 6'1" - 6'3" | 6'2" - 6'5" |
cm | 165 - 170 | 170 - 175 | 173 - 178 | 178 - 185 | 186 - 191 | 188 - 196 |
Chest | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" |
cm | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 117 - 123 |
Arm Length** | 30.25" | 31" | 31.75" | 32.5" | 33" | 33.5" |
cm | 77 | 79 | 81 | 83 | 84 | 85 |
Low Waist*** | 30" | 32" | 34" | 36" | 38" | 40" |
cm | 76 | 81 | 86 | 91 | 96 | 102 |
Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" |
cm | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Inseam* | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
cm | 77 | 79 | 80 | 81 | 83 | 84 |
*Inseam measure from the crotch point to the ankle.
**Arm length is measured from center back neck to wrist.
***Low waist is 3" down from natural waistline.
Men's 686 Slim Fit Pants Size Chart
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm |
Waist | 28 | 71.1 | 30 | 76 | 32 | 81 | 34 | 86 | 36 | 91 | 38 | 96.5 | 40 | 101.6 |
Hip | 36 | 91.4 | 38 | 96.5 | 40 | 101.6 | 42 | 106.7 | 44 | 111.8 | 46 | 116.8 | 48 | 121.9 |
Leg Opening | 13 | 33 | 13.5 | 34.3 | 14 | 35.6 | 14.5 | 36.8 | 15 | 38 | 15.5 | 39.4 | 16 | 40.6 |
Inseam | 30 | 76 | 30 | 76 | 32 | 81 | 32 | 81 | 34 | 86 | 34 | 86 | 34 | 86 |
Men's 686 Relaxed Fit Pants Size Chart
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm |
Waist | 28 | 71.1 | 30 | 76 | 32 | 81 | 34 | 86 | 36 | 91 | 38 | 96.5 | 40 | 101.6 |
Hip | 38 | 96.5 | 40 | 101.6 | 42 | 106.7 | 44 | 111.8 | 46 | 116.8 | 48 | 121.9 | 50 | 127 |
Leg Opening | 15.5 | 39.4 | 16 | 40.6 | 16.5 | 41.9 | 17 | 43.2 | 17.5 | 44.5 | 18 | 45.7 | 18.5 | 47 |
Inseam | 30 | 76 | 30 | 76 | 32 | 81 | 32 | 81 | 34 | 86 | 34 | 86 | 34 | 86 |
How to measure
Chest - Measure around your upper body, under your armpits and over the fullest part of your chest and shoulder blades.
Waist - Bend to one side to find the natural crease of your waistline.
Inseam - Measure a pair of pants that fit you well. Measure along the inside of the leg from the crotch to the hem