Women's Follow Wake Vest Size Chart
Men's Happy Fit Vests
 | Chest (cm) | Chest (in) | KGS | LBS | Size |
| 80-88cm | 31.5-34.5" | 40-60kg | 88-132 | XS |
| 88-95cm | 34.5-37.4" | 40-60kg | 88-132 | S |
| 95-105cm | 37.4-41.3" | 60-70kg | 132-154 | M |
| 105-114cm | 41.3-44.8" | 70kg+ | 154lbs+ | L |
| 114-120cm | 44.8-47.2" | 70kg+ | 154lbs+ | XL |
| 120-126cm | 47.2-49.6" | 70kg+ | 154lbs+ | XXL |
| 126-132cm | 49.6-52" | 70kg+ | 154lbs+ | XXXL |
Men's Pro Fit Wake Vests
 | Chest (cm) | Chest (in) | KGS | LBS | Size |
| 68.9cm | 27.1" | 40-60kg | 88-132lbs | XS |
| 74cm | 29.1" | 40-60kg | 88-132lbs | S |
| 79.1cm | 31.1" | 60-70kg | 132-154lbs | M |
| 84.1cm | 33.1" | 70kg+ | 154lbs+ | L |
| 89.2cm | 35.1" | 70kg+ | 154lbs+ | XL |
| 94.3cm | 37.1" | 70kg+ | 154ilb+ | XXL |
Ladies Fit Wake Vests
 | Chest (cm) | Chest (in) | KGS | LBS | Size |
| 66cm | 26" | 37.5-47.5kg | 88-110lbs | 4 |
| 71.1cm | 28" | 40-50kg | 88-110lbs | 6 |
| 76.2cm | 30" | 40-60kg | 88-132lbs | 8 |
| 81.3cm | 32" | 40-60kg | 88-132lbs | 10 |
| 76.6cm | 30.2" | 40-60kg | 88-132lbs | 10DD |
| 86.4cm | 34" | 70kg+ | 154ilb+ | 12 |
| | 91.5cm | 36" | 70kg+ | 154lbs+ | 14 |
| | 96.6cm | 38" | 70kg+ | 154lbs+ | 16 |
*Remember that all neoprene will stretch 10% when wet.