Skip to Main Content

Current Year Size Chart

Billabong Wetsuit Sizing Chart - 2009

Men's Wetsuits

SizeXSSSTMSMMLMT
Height (feet, inches5'7'' - 5'9"5'8" - 5'10"6'0" - 6'2"5'6" - 5'8"5'9" - 5'11"5'9" - 5'11"6'1" - 6'3"
Weight (lbs)125 - 140135 - 155145 - 165140 - 160150 - 170165 - 180160 - 180
Chest34.5 - 36.536.5 - 38.536.5 - 38.538.5 - 40.538.5 - 40.539 - 4138.5 - 40.5
Waist28 - 3029 - 3129 - 3130.5 - 32.530.5 - 32.532 - 3430.5 - 32.5

 

SizeLSLLTXLSXLXLTXXL
Height (feet, inches)5'7" - 5'9"5'10" - 6'0"6'2" - 6'4"5'8" - 5'10"5'11" - 6'1"6'3" - 6'5"6'0" - 6'2"
Weight (lbs)160 - 180170 - 190180 - 200180 - 200190 - 210200 - 220210 - 230
Chest40.5 - 42.540.5 - 42.540.5 - 42.542.5 - 44.542.5 - 44.542.5 - 44.545.5 - 46.5
Waist32.5 - 34.532.5 - 34.532.5 - 34.534.5 - 36.534.5 - 36.534.5 - 36.536.5 - 38.5

Women's Wetsuits

Size46S68S88T
Height (feet, inches)5'3" - 5'5"5'2" - 5'4"5'4" - 5'6"5'3" - 5'5"5'5" - 5'7"5'6" - 5'8"
Weight (lbs)100 - 115105 - 120110 - 125115 - 130120 - 135125 - 140
Chest30.5 - 32.531.5 - 33.531.5 - 33.532.5 - 34.532.5 - 34.532.5 - 34.5
Waist24 - 2625 - 2725 - 2726 - 2826 - 2826 - 28

 

Size10S1010T121416
Height (feet, inches)5'4" - 5'6"5'6" - 5'8"5'7" - 5'9"5'7" - 5'9"5'9" - 5'11"5'9" - 6'0"
Weight (lbs)125 - 145130 - 150135 - 155140 - 160150 - 170165 - 185
Chest34 - 3634 - 3634 - 3635.5 - 37.537 - 39.538.5 - 40.5
Waist27 - 2927 - 2927 - 2929 - 3130 -3232 - 34