Transition Sentinel
BIKING TYPE
Trail
WHEEL SIZE
29" (X-Small 27.5")
TRAVEL
160mm Front (150mm Compatible) / 150mm Rear
3 Items
29" and Mixed Wheel Configurations
B.O.O.M Box Storage
Alloy and Carbon Options
Sentinel Build Kits
| Build | Alloy Deore | Alloy Eagle 70 | Carbon Eagle 90 | Carbon XT | Carbon XT Di2 |
| Frame | Sentinel Alloy 150mm | Sentinel Alloy 150mm | Sentinel Carbon 150mm | Sentinel Carbon 150mm | Sentinel Carbon 150mm |
| Fork | RockShox Psylo Gold RC | RockShox Psylo Gold RC | RockShox Lyrik Ultimate | RockShox Lyrik Ultimate | Fox 36 Factory Grip X2 |
| Shock | RockShox SuperDeluxe Base | RockShox SuperDeluxe Base | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate | Fox Float X2 Factory |
| Drivetrain | Shimano Deore 12sp | SRAM Eagle 70 | SRAM Eagle 90 | Shimano XT 12sp | Shimano XT Di2 |
| Brakes | Shimano Deore M6120 4-Piston | SRAM Maven Base | SRAM Maven Silver | Shimano XT M8220 4-Piston | Shimano XT M8220 4-Piston |
| Rims | WTB ST i30 | WTB ST i30 | DT Swiss M 1900 Spline 30 | DT Swiss XM 1700 Spline 30 | DT Swiss XM 1700 Spline 30 |
| Cost | $ | $$ | $$$ | $$$$ | $$$$$ |
| Shop | Shop | Shop | Shop | Shop |
Sentinel FAQs
Who is the Transition Sentinel for?
What's New with The Transition Sentinel? how Is It Different from The V2?
What's the Difference Between the Transition Sentinel and The Smuggler?
What's the Difference Between the Transition Sentinel and The Spire?
What Are the Key Differences Between the Transition Sentinel Build Kits?
Connect with an evo Expert
Our team is ready to guide you every step of the way.




