Men's Volcom Clothing Size Chart
Women's Volcom Clothing Size Chart
| (in) | XS | S | M | L | XL | ||||||
| 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | |||
| Height | 4'10" - 5'4" | 5'4" - 5'7" | 5'5" - 5'9" | ||||||||
| Waist | 23.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | ||
| Inseam | 28 - 29 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 32 | ||
| Chest | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | ||
| High Hip | 29 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37 | 38.5 | ||
| Low Hip | 31.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | ||
| Waist to Hip | 6.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | ||
| Shoulders | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16.125 | 16.5 | ||
| Biceps | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | ||
