Volcom Clothing Size Chart

Size Numeric Size Height (ft/in) Height (cm) Bust (in) Bust (cm) Waist (in) Waist (cm) Fullest Hip (in) Fullest Hip (cm)
XS 24 5'1"–5'4" 154.9–162.6 31–32 78.7–81.3 23.5 59.7 33–34 83.8–86.4
XS 25 5'1"–5'4" 154.9–162.6 31–32 78.7–81.3 24.5 62.2 34–35 86.4–88.9
S 26 5'4"–5'7" 162.6–170.2 33–34 83.8–86.4 25.5 64.8 35–36 88.9–91.4
S 27 5'4"–5'7" 162.6–170.2 34–35 86.4–88.9 26.5 67.3 36–37 91.4–94.0
M 28 5'4"–5'7" 162.6–170.2 35–36 88.9–91.4 27.5 69.8 37–38 94.0–96.5
M 29 5'5"–5'9" 165.1–175.3 36–37 91.4–94.0 28.5 72.4 38–39 96.5–99.1
L 30 5'5"–5'9" 165.1–175.3 37–39 94.0–99.1 29.5–30.5 74.9–77.5 39–41 99.1–104.1
XL 31 5'5"–5'9" 165.1–175.3 39–40 99.1–101.6 31.5 80.0 41–42 104.1–106.7
XXL 32 5'5"–5'9" 165.1–175.3 40–41 101.6–104.1 32.5 82.5 42–43 106.7–109.2
12W 12W 5'5"–5'9" 165.1–175.3 41–42 104.1–106.7 33–35 83.8–88.9 42–43 106.7–109.2
14W 14W 5'5"–5'9" 165.1–175.3 42–43 106.7–109.2 35–37 88.9–94.0 44–45 111.8–114.3
16W 16W 5'5"–5'9" 165.1–175.3 43–45 109.2–114.3 37.5–39.5 95.2–100.3 47–49 119.4–124.5
18W 18W 5'5"–5'9" 165.1–175.3 45–47 114.3–119.4 40–42 101.6–106.7 49–51 124.5–129.5
20W 20W 5'5"–5'9" 165.1–175.3 47–49 119.4–124.5 42.5–44.5 108.0–113.0 51–53 129.5–134.6
22W 22W 5'5"–5'9" 165.1–175.3 49–51 124.5–129.5 44–46.5 111.8–118.1 53–55 134.6–139.7
24W 24W 5'5"–5'9" 165.1–175.3 51–53 129.5–134.6 46–48 116.8–121.9 55–57 139.7–144.8
26W 26W 5'5"–5'9" 165.1–175.3 53–55 134.6–139.7 48–50 121.9–127.0 57–59 144.8–149.9
How to Measure:
  1. Chest / Bust: Measure around the fullest part of your bust.
  2. Waist: Bend to one side to find the natural crease of your waistline.
  3. Hips: Standing with feet together, measure around the fullest part of your hips.
Size Numeric Size Height (ft/in) Height (cm) Neckline (in) Neckline (cm) Shoulders (in) Shoulders (cm) Chest (in) Chest (cm) Sleeve (in) Sleeve (cm) Waist (in) Waist (cm) Hip (in) Hip (cm) Inseam (in) Inseam (cm)
XS 27 5'6"–5'7" 167.6–170.2 14 35.6 16.75 42.5 32 / 34 81.3 / 86.4 30–31.5 76.2–80.0 27 68.6 33–34 83.8–86.4 30 76.2
S 28–30 5'8"–5'10" 172.7–177.8 14–14.5 35.6–36.8 17.5 44.5 34 / 36 86.4 / 91.4 32–33 81.3–83.8 28–30 71.1–76.2 34–37 86.4–94.0 30 76.2
M 31–33 5'10"–6'0" 177.8–182.9 15–15.5 38.1–39.4 18.25 46.4 38 / 40 96.5 / 101.6 33.5–34.5 85.1–87.6 31–33 78.7–83.8 37–40 94.0–101.6 32 81.3
L 34–36 6'0"–6'2" 182.9–188.0 16–16.5 40.6–41.9 19 48.3 42 / 44 106.7 / 111.8 35–36 88.9–91.4 34–36 86.4–91.4 40–42 101.6–106.7 33 83.8
XL 38–40 6'1"–6'3" 185.4–190.5 17–17.5 43.2–44.5 19.75 50.2 44 / 46 111.8 / 116.8 36–37 91.4–94.0 38–40 96.5–101.6 42–44 106.7–111.8 33 83.8
XXL 42 6'1"–6'3" 185.4–190.5 18–18.5 45.7–47.0 20.5 52.1 46 / 48 116.8 / 121.9 36–37 91.4–94.0 42 106.7 44–45 111.8–114.3 33 83.8
How to Measure:
  1. Chest: Measure around your upper body, under your armpits and over the fullest part of your chest and shoulder blades.
  2. Waist: Bend to one side to find the natural crease of your waistline.
  3. Inseam: Measure a pair of pants that fit you well. Measure along the inside of the leg from the crotch to the hem.