Size Chart (Rider Height)

The days of 120mm stems and 680mm handlebars with bar ends are nearly gone and Transition feels that an approach to sizing born in that era should go away as well. With progressive trail design and all of the recent changes in bike technology, selecting your frame size is not as cut and dry as it once was. With the huge variety of trail styles, riding styles and bike setup preferences, Transition urges you to look beyond your height and inseam to find the right bike size. You should have as much fun as possible riding your bike. And in the end you should remember, there is no right or wrong size for you (within reason of course). 

Take a look at the style of trails you will be riding, and how you would approach them... are they fast and open or tight and technical? Steep or mellow? Do you like to catch air or keep the wheels on the ground? Do you pick the gnarly straight line, or move your bike around on the trail? Did you grow up racing BMX bikes, start off with mountain biking, or get into it from road biking? Want your bike to feel super stable or super agile? All of these factors come into play, and each one is just as important as the others. For example, you can choose to ride a size Large frame and use a 35mm stem and achieve a nearly identical reach as a Medium size frame with a 60mm stem. Each setup can be as capable as the other, while offering a very different feeling ride. Even beyond stem length, depending on how you have answered those questions, you might want to go up or down in size to get the right fit and feel for you and your trails. 

In order to reflect those choices, Transition has updated their sizing chart with a lot more overlap across the size range. They have illustrated the bike sizes they felt would apply to each rider size; but be sure to look at the geometry and make sure the size you are choosing makes sense for your preferences. Everyone is different, plain and simple. The lines have become blurred and there is no strict rule of thumb anymore. When choosing your perfect size, ask yourself these questions, call or email us if you need a second opinion and most importantly... make sure you pick the setup that you feel will be the most fun! 
 


Bike Geometry

TR500
Patrol
Scout

Smuggler
Ripcord

TR500

  S M L XL S M L XL
Millimeters Inches
Reach 367 390 419 445 14.5 15.3 16.5 17.5
Stack 591 591 591 591 23.3 23.3 23.3 23.3
Eff. Top Tube 557 582 608 633 21.9 21.9 21.9 21.9
Seat Tube 420 420 420 420 16.5 16.5 16.5 16.5
Seat Tube  72.6 72.6 72.6 72.6 72.6 72.6 72.6 72.6
Head Tube 122 122 122 122 4.8 4.8 4.8 4.8
Head Tube  63 63 63 63 63 63 63 63
Chainstay 442 442 442 442 17.4 17.4 17.4 17.4
Wheelbase 1154 1180 1205 1230 45.4 46.4 47.4 48.4
BB Drop -4 -4 -4- -4 -0.16 -0.16 -0.16 -0.16
Spring Rate 350 400 450 500 350 400 450 500
 

Patrol

  S M L XL S M L XL
Millimeters Inches
Reach 406 432 457 483 16 17 18 19
Stack 591 600 609 618 23.3 23.6 24 24.3
Eff. Top Tube 555 583 613 641 21.9 23 24.1 25.2
Seat Tube 393 419 457 495 15.5 16.5 18 19.5
Seat Tube  76 75.4 74.9 74.5 76 75.4 74.9 74.5
Head Tube 100 110 120 130 3.9 4.3 4.7 5.1
Head Tube 65 65 65 65 65 65 65 65
Chainstay 430 430 430 430 16.9 16.9 16.9 16.9
Wheelbase 1151 1181 1210 1240 45.3 46.5 47.6 48.8
BB Drop 15 15 15 15 0.6 0.6 0.6 0.6
BB Height 339 339 339 339 13.3 13.3 13.3 13.3
Standover 685 693 705 717 27 27.3 27.8 28.2
 

Scout

  S M L XL S M L XL
Millimeters Inches
Reach 406 432 457 483 16 17 18 19
Stack 592 601 610 620 23.3 23.7 24 24.4
Eff. Top Tube 556 585 614 643 21.9 23 24.2 25.3
Seat Tube 393 419 457 495 15.5 16.5 18 19.5
Seat Tube  76 75.4 74.9 74.5 76 75.4 74.9 74.5
Head Tube 100 110 120 130 3.9 4.3 4.7 5.1
Head Tube  67 67 67 67 67 67 67 67
Chainstay 425 425 425 425 16.7 16.7 16.7 16.7
Wheelbase 1117 1147 1176 1205 44 45.2 46.3 47.4
BB Drop 24 24 24 24 0.9 0.9 0.9 0.9
BB Height 330 330 330 330 13 13 13 13
Standover 671 680 691 706 26.4 26.8 27.2 27.8
 

Smuggler

  S M L XL S M L XL
Millimeters Inches
Reach 406 432 457 483 16 17 18 19
Stack 615 615 625 634 24.2 24.2 24.6 25
Eff. Top Tube 564 590 619 647 22.2 23.2 24.4 25.5
Seat Tube 393 419 457 495 15.5 16.5 18 19.5
Seat Tube  76 75.4 74.9 74.5 76 75.4 74.9 74.5
Head Tube 100 100 110 120 3.9 3.9 4.3 4.7
Head Tube  67.5 67.5 67.5 67.5 67.5 67.5 67.5 67.5
Chainstay 435 435 435 435 17.1 17.1 17.1 17.1
Wheelbase 1133 1158 1188 1217 44.6 45.6 46.8 47.9
BB Drop 40 40 40 40 1.57 1.57 1.57 1.57
BB Height 330 330 330 330 13 13 13 13
Standover 677 686 696 709 26.65 27 27.4 27.9
 

Ripcord

  One Size
Millimeters Inches
Reach 366 14.4
Stack 503 19.8
Eff. Top Tube 510 20.1
Seat Tube 317 12.5
Seat Tube  74 74
Head Tube 90 3.5
Head Tube  67 67
Chainstay 381 15
Wheelbase 1005 39.6
BB Drop -5 -0.2
BB Height 309 12.2
Standover 576 22.7