Liquid Force Wakeboard Size Chart

 
Board  Length (cm) Rider Weight (kg) Rider Weight (lbs)
Illusion 142 54 - 86 120 - 190
  147 68 - 95 150 - 210
  152 73 - 10 160 - 230
Apex 133 27 - 59 60 - 130
  137 36 - 73 80 - 160
  142 50 - 86 110 - 190
  146 59 - 91 130 - 200
Rant 120 14 - 36 30 - 80
  125 23 - 45 50 - 100
  130 27 - 54 60 - 120
Aero Unity 135 41 - 77 90 - 170
  139 59 - 86 130 - 190
  143 73 - 95 160 - 210
The Bullox / Aero The Bullox 136 41 - 77 90 - 170
  140 64 - 86 140 - 190
  144 73 - 100 160 - 220
  148 82 - 109+ 180 - 240+
Dream 120 18 - 39 40 - 85
  125 27 - 50 60 - 110
Butterstick Pro * 140 54 - 82 120 - 180
  144 64 - 95 140 - 210
  148 73 - 104 160 - 230
  152 59 - 109+ 130 - 240+
Butterstick 140 54 - 82 120 - 180
  145 63 - 95 140 - 210
  150 73 - 104 160 - 230
Classic 130 32 - 63 70 - 140
  134 41 - 77 90 - 170
  138 60 - 91 130 - 200
  142 73 - 104+ 160 - 23+
FLX 135 41 - 77 90 - 170
  139 59 - 91 130 - 200
  143 73 - 104 160 - 230
  147 73 - 104 160 - 230
Remedy / Aero Remedy 134 40 - 77 90 - 170
  138 60 - 86 130 - 190
  142 72 - 95 160 - 210
RDX 130 27 - 59 60 - 130
  134 40 - 77 90 - 170
  138 60 - 86 130 - 190
  142 72 - 95 160 - 210
ME / Aero ME 130 23 - 54 50 - 120
  134 32 - 64 70 - 140
  138 45 - 77 100 - 170
Trip 130 27 - 59 60 - 130
  135 45 - 77 100 - 170
  139 60 - 91 130 - 200
  144 77 - 110+ 170 - 240+
Angel 130 27 - 50 60 - 110
  135 36 - 68 80 - 150
  139 50 - 86 110 - 190
Peak 136 40 - 77 90 - 170
  141 63 - 91 140 - 200
  145 73 - 100 160 - 220
  149 73 - 104+ 160 - 230
Raph 142 59 - 91 130 - 200
  147 68 - 104 150 - 230
  152 77 - 109+ 170 - 240
Rhyme 134 54 - 82 120 - 180
  139 63 - 95 140 - 210
  144 73 - 104 160 - 230
0Rhythm 140 54 - 86 120 - 190
  144 68 - 91 150 - 200
  148 73 - 100 160 - 220
Tao 145 54 - 86 120 - 190
  150 68 - 91 150 - 200
  155 73 - 100 160 - 220
  160 73 - 104+ 160 - 230+
Vamp 133 32 - 64 70 - 140
  137 41 - 73 90 - 160
  141 50 - 87 110 - 190
Virago 137 32 - 64 70 - 140
  142 41 - 73 90 - 160
  147  50 - 91 110 - 200
  152 59 - 95 130 - 210
Fury 115 10 - 31 20 - 70
  120 18 - 39 40 - 85
  125 30 - 50 65 - 110
LTD OG Trip 130    
  135   100 - 170
  139   140 - 220
  144   170 - 240+