Women's DaKine Clothing Size Chart-2015
Men's DaKine Clothing Size Chart - 2015
Baselayers & Clothing
| Small | Medium | Large | X-Large | |
| Chest | 34-37 | 37-40 | 40-43 | 43-46 |
| Waist | 31-33 | 33-35 | 35-37 | 37-39 |
| Hip | 35-37 | 37-39 | 39-41 | 41-43 |
| Inseam | 30 | 31.5 | 31.5 | 32 |
Bike Shorts
| Size | 28 | 30 | 32 | 34 | 36 | 38 |
| Actual Waist | 29" | 31" | 33" | 35" | 37" | 39" |
Outerwear
| Small | Medium | Large | X-Large | |
| Chest (in) | 38-40 | 40-42 | 42-44 | 44-46 |
| cm | 96-102 | 102-107 | 107-119 | 119-127 |
| Waist (in) | 30-32 | 32-34 | 34-36 | 36-38 |
| cm | 76-81 | 81-86 | 86-91 | 91-69 |
| Hip (in) | 34-36 | 36-38 | 38-40 | 42-44 |
| cm | 86-91 | 91-96 | 96-102 | 107-119 |
| Inseam (in) | 31 | 32 | 33 | 33 |
| cm | 79 | 84 | 84 | 81 |
