Men's Dakine Clothing Size Chart-2015
Baselayers and Clothing
| Small | Medium | Large | X-Large | |||
| Chest | 32.5-34.5 | 34.5-36.5 | 36.5-38.5 | 38.5-40.5 | ||
| Waist | 25-26.5 | 26.5-28.5 | 28.5-30.5 | 30.5-32.5 | ||
| Hip | 34-36 | 36-38 | 38-41 | 41-43 | ||
| Inseam | 28.5 | 28.5 | 29.5 | 29.5 | ||
Bike Shorts
| Size | 24 | 26 | 28 | 30 | 32 | ||
| Actual Waist | 25" | 27" | 29" | 31" | 33" | ||
Outerwear
| X-Small | Small | Medium | Large | X-Large | |
| Bust (in) | 30.32 | 32-34 | 34-36 | 36-38 | 38-40 |
| cm | 76-81 | 81-86 | 86-91 | 91-96 | 96-102 |
| Waist (in) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
| cm | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 |
| Hip (in) | 34-36 | 36-38 | 38-40 | 40-472 | 42-44 |
| cm | 86-91 | 91-96 | 96-102 | 102-107 | 107-119 |
| Inseam (in) | 30 | 31 | 32 | 33 | 33 |
| cm | 76 | 79 | 81 | 84 | 84 |
