Transition Regulator
BIKING TYPE
e-MTB
WHEEL SIZE
Mixed (29" Front / 27.5" Rear)
TRAVEL
160mm Front / 150mm Rear
2026 Transition Regulator SX Review
The Regulators share elements of the recently updated Sentinel, but integrate that all mountain platform with the well-regarded Bosch ebike systems.
Bosch Performance Motor
GiddyUp Suspension System
Mixed Wheel Setup (29" Front / 27.5" Rear) with Trail Suspension
Regulator Build Kits
| Build | SX Deore | SX XT | SX Eagle 90 | CX Deore | CX Eagle 70 | CX Eagle 90 | CX XT Di2 |
| Frame | Carbon 150mm | Carbon 150mm | Carbon 150mm | Carbon 150mm | Carbon 150mm | Carbon 150mm | Carbon 150mm |
| Fork | RockShox Lyrik Ultimate | RockShox Lyrik Ultimate | RockShox Lyrik Ultimate | RockShox Domain Gold RC | RockShox Domain Gold RC | RockShox ZEB Ultimate | Fox 38 Factory Grip X2 |
| Shock | RockShox SuperDeluxe Ultimate | RockShox SuperDeluxe Ultimate | RockShox SuperDeluxe Ultimate | RockShox SuperDeluxe Base | RockShox SuperDeluxe Base | RockShox SuperDeluxe Ultimate | Fox Float X2 Factory |
| Drivetrain | Shimano Deore | Shimano XT | SRAM Eagle 90 | Shimano Deore | SRAM Eagle 70 | SRAM Eagle 90 | Shimano XT Di2 |
| Brakes | SRAM Maven Base | TRP EVO Pro | SRAM Maven Silver | SRAM Maven Base | SRAM Maven Base | SRAM Maven Silver | TRP EVO Pro |
| Rims | DT Swiss XM 1700 Spline 30 | DT Swiss XM 481 | DT Swiss XM 1700 Spline 30 | WTB ST i30 | WTB ST i30 | DT Swiss H 1900 Spline 30 | DT Swiss HX 1700 |
| Cost | $ | $$ | $$$ | $ | $$ | $$$ | $$$$ |
| Shop | Shop | Shop | Shop | Shop | Shop | Shop |
Regulator FAQs
Who Is the Transition Regulator For?
What's the Difference Between the Transition Regulator CX and The Regulator SX?
What's the Difference Between the Transition Regulator CX and The Repeater PT?
What's the Difference Between the Transition Regulator SX and The Repeater PT?
What Bosch Motor Systems Power the Transition Regulator, and How Do They Affect the Ride?
Connect with an evo Expert
Our team is ready to guide you every step of the way.