Skip to Main Content

Slingshot Wakesurf Size Chart - 2018

ModelSizeRider WeightWidthThicknessVolume
Butter Bar4'3"100 - 250 lbs (45-113kg)21 1/4"0.75"8.0L
Butter Bar4'6"125 - 275 lbs (56-124kg)21 1/2"1"11.9L
Butter Bar XR4'3"100 - 250 lbs (45-113kg)21 1/4"1 7/16"8.0L
Cobra Cat4'8"125 - 275 lbs (56-124kg)21"1 7/16"18.8L
Cobra Cat5'0"150 - 300 lbs (68-136kg)21"1 7/16"20.2L
Cobra Cat XR4'8"125 - 275 lbs (56-124kg)21"1 7/16"18.8L
Gnarwhal4'6"100 - 250 lbs (45-113kg)21"1 3/8"19.1L
Gnarwhal4'10"145 - 295 lbs (65-133kg)21"1 3/8"20.4L
Gnarwhal XR4'6"100 - 250 lbs (45-113kg)21"1 3/8"19.1L
Wakefoiler4'10" 20"1 3/8"18.9L