Talk to a Mountain Bike Expert at 1 (866) 386-1591

Size Chart (Rider Height)

  XS S M L XL XXL
V10   5'1" - 5'6" 5'6" - 5'10" 5'9" - 6'1"    
Nomad
Bronson
5010
4'8" - 5'1" 5'0" - 5'5" 5'5" - 5'9" 5'9" - 6'1" 6'1" - 6'5"  
Hightower
Megatower
Heckler
  5'1" - 5'5" 5'5" - 5'9" 5'9" - 6'1" 6'0" - 6'4" 6'4" - 6'7"
Tallboy 4'8" - 5'1" 5'1" - 5'5" 5'5" - 5'9" 5'9" - 6'1" 6'0" - 6'4" 6'4" - 6'7"
Chameleon
Highball
  5'0" - 5'5" 5'5" - 5'10" 5'10" - 6'1" 6'1" - 6'6"  
Blur, Blur TR   5'1" - 5'5" 5'5" - 5'9" 5'9" - 6'1" 6'1" - 6'5"  
Skitch (Drop Bar)   5'3" - 5'6" 5'6" - 5'10" 5'9" - 6'0" 6'0" - 6'3" 6'3" - 6'6"
Skitch (Flat Bar)   5'1" - 5'5" 5'4" - 5'9" 5'7" - 5'10" 5'10" - 6'2" 6'1" - 6'5"
 
    52 54 56 58 60
Stigmata   5'3+ 5'6"+ 5'9"+ 6'0"+ 6'2"+

 
 

Bike Geometry

V10
Nomad
Bronson
Hightower

5010
Tallboy
Chameleon
Highball
Heckler SL

Blur
Megatower
Heckler
Skitch
Stigmata 700c
Stigmata 650b

V10

mm S
High / Low
M
High / Low
L
High / Low
Reach 412 / 410 437 / 435 462 / 460
Stack 603 / 602 612 / 610 616 / 615
Head Tube  63.7° / 63.3° 63.7° / 63.3° 63.7° / 63.3°
Head Tube 100 110 115
Seat Tube  - - -
Seat Tube 435 445 455
Chainstay 430 435 440
Wheelbase 1199 / 1200 1233 / 1234 1265 / 1266
Bottom Bracket Height 356 / 351  356 / 351  356 / 351 
Bottom Bracket Drop -2 / -3 -2 / -3 -2 / -3
Top Tube - - -
Standover 712 / 707 712 / 707 712 / 707
The V10 has two geometry settings (high/low), which are easily adjustable with a 6 mm hex wrench.

All measurements reflect installation of a fork with 586.1mm axle-to-crown height.

Nomad

mm S
High / Low
M
High / Low
L
High / Low
XL
High / Low
XXL
High / Low
Reach 430 / 427.3 455 / 452.3 475 / 472.4 495 / 492.4 520 / 517.4
Stack 616 / 618 625 / 627 638 / 640 656 / 658 667 / 672
Head Tube  63.8 / 63.5 63.8 / 63.5 63.8 / 63.5 63.8 / 63.5 63.8 / 63.5
Head Tube 90 100 115 135 150
Seat Tube  77.2 / 77 77.4 / 77.2 77.9 / 77.6 77.8 / 77.5 77.7 / 77.5
Seat Tube 380 405 430 460 500
Chainstay 439 / 439.8 440 / 440.8 443 / 443.8 446 / 446.9 450 / 450.9
Wheelbase 1209 / 1209 1239 / 1240 1269 / 1270 1301 / 1270 1336 / 1337
BB Height 346 / 343 346 / 343 346 / 343 346 / 343 346 / 343
BB Drop 8 / 11 8 / 11 8 / 11 8 / 11 8 / 11
Top Tube 570 / 577 594 / 594 612 / 613 637 / 638 666 / 667
Standover 709 / 705 716 / 713 723 / 719 722 / 719 725 / 720
The Nomad has two geometry settings (high/low), which are easily adjustable with a 6 mm hex wrench.

All measurements reflect installation of a fork with 554.1 mm axle-to-crown height.

Bronson



All measurements reflect installation of a fork with a 544.4 mm axle-to-crown height.
mm XS
High / Low
S
High / Low
M
High / Low
L
High / Low
XL
High / Low
Reach 389 / 385 419 / 315 436 / 429 459 / 455 489 / 485
Stack 584 / 586 593 / 595 602 / 605 611 / 614 625 / 627
Head Tube  65.4° / 65.1° 65.4° / 65.1° 65.4° / 65.1° 65.4° / 65.1° 65.4° / 65.1°
Head Tube 100 110 120 130 145
Seat Tube  75.3° / 75° 75.3° / 75° 75.3° / 75° 75.3° / 75° 75.3° / 75°
Seat Tube 370 380 405 430 460
Chainstay 430 430 430 430 430
Wheelbase 1134 1167 1191 1215 1252
BB Height 344 / 340 344 / 340 344 / 340 344 / 340 344 / 340
BB Drop 10 / 14 10 / 14 10 / 14 10 / 14 10 / 14
Top Tube 541 574 598 621 656
Standover 694 / 692 704 / 700 721 / 717 721 / 715 720 / 715

Hightower



Measured with a fork with a 551 mm axle-to-crown measurement and a 51 mm offset.
mm S M L XL XXL
Reach 430 / 427 455 / 452 475 / 472 495 / 492 520 / 517
Stack 611 / 613 625 / 627 634/ 636 652 / 654 665 / 668
Head Tube  64.8° /  64.5° 64.8° /  64.5° 64.8° /  64.5° 64.8° /  64.5° 64.8° /  64.5°
Head Tube 100 115 125 145 160
Seat Tube  77.0° / 76.7° 77.0° / 76.7° 76.7° / 76.4° 76.9° / 76.6° 76.9° / 76.7°
Seat Tube 380 405 430 460 500
Chainstay 431 / 432 434 / 435 437 / 438 440 / 441 443 / 444
Wheelbase 1183 1217 1244 1276 1310
BB Height 342 / 343 342 / 333 342 / 333 342 / 333 342 / 338
BB Drop 31 / 34 31 / 34 31 / 34 31 / 34 31 / 34
Top Tube 571 / 572 599 / 600 626 / 627 647 / 648 674 / 675
Standover 706 / 701 708 / 703 711 / 706 714 / 709 719 / 714

5010



 
mm XS
High / Low
S
High / Low
M
High / Low
L
High / Low
XL
High / Low
Reach 390 420 440 460 490
Stack 570 589 598 607 634
Head Tube  66.5° 66.5° 66.5° 66.5° 66.5°
Head Tube 100 120 130 140 170
Seat Tube  75.2° 75.2° 75.2° 75.2° 75.2°
Seat Tube 370 380 405 430 460
Chainstay 425 425 425 425 425
Wheelbase 1106 1142 1166 1190 1232
BB Height 334 334 334 334 334
BB Drop 20 20 20 20 20
Top Tube 538 574 598 620 660
Standover 690 710 713 713 712

 

Tallboy 29

mm XS
High / Low
S
High / Low
M
High / Low
L
High / Low
XL
High / Low
XXL
High / Low
Reach 405 / 403 430 / 428 455 / 453 475 / 473 495 / 493 520 / 518
Stack 601 / 603 610 / 612 619 / 621 628 / 630 646 / 648 656 / 658
Head Tube  65.7° / 65.5° 65.7° / 65.5° 65.7° / 65.5° 65.7° / 65.5° 65.7° / 65.5° 65.7° / 65.5°
Head Tube 95 105 115 125 145 155
Seat Tube  76° /  75.7° 76.3° / 76° 76.7° / 76.4° 76.8° / 76.6° 77° / 76.8° 77.1° / 76.8°
Seat Tube 370 380 405 430 460 500
Chainstay 430 / 431 430 / 431 433 / 434 437 / 438 439 / 440 443 / 444
Wheelbase 1138 1167 1199 1227 1257 1290
BB Height 335 / 332 335 / 332 335 / 332 335 / 332 335 / 332 335 / 332
BB Drop 38 / 41 38 / 41 38 / 41 38 / 41 38 / 41 38 / 41
Top Tube 555 / 556 579 / 580 602 / 603 622 /  623 644 / 645 671 / 671
Standover 680 / 676 693 / 691 696 / 693 698 / 695 698 / 695 701 / 698

Chameleon

mm S M L XL
Reach 412 437 457 487
Stack 613 618 627 636
Head Tube  67.3° 67.3° 67.3° 67.3°
Head Tube 95 100 100 120
Seat Tube  72.8° 72.8° 72.8° 72.8°
Seat Tube 390 420 450 490
Chainstay 415 - 430 415 - 430 415 - 430 415 - 430
Wheelbase 1112 1139 1163 1197
BB Height 315 315 315 315
BB Drop 55 55 55 55
Top Tube 596 622 646 684
Standover 695 711 733 748
The Chameleon can convert between 275+ and 29 inch wheels via interchangeable dropouts.

All measurements reflect a 120mm fork with a 530mm axle-to-crown.


Highball



All measurements based on a 505 mm axle-to-crown
measurement (Fox 32 100 mm fork).
mm S M L XL
Reach 405 430 450 480
Stack 596 606 615 634
Head Tube  69.5° 69.5° 69.5° 69.5°
Head Tube 90 100 110 130
Seat Tube  73° 73° 73° 73°
Seat Tube 405 430 470 530
Chainstay 426 426 426 426
Wheelbase 1088 1116 1140 1177
BB Height 314 314 314 314
BB Drop 56 56 56 56
Top Tube 587 615 638 674
Standover 708 715 740 756

Blur 29


mm S M L XL
Reach 425 450 470 495
Stack 578 588 597 611
Head Tube  68.3° 68.3° 68.3° 68.3°
Head Tube 90 100 110 125
Seat Tube  76.5° 76.3° 75.8° 75.7°
Seat Tube 405 430 470 520
Chainstay 430 433 435 438
Wheelbase 1116 1147 1173 1206
BB Height 331 331 331 331
BB Drop 42 42 42 42
Top Tube 564 593 617 647
Standover 737 740 739 745
 

Blur TR


mm S M L XL
Reach 412 438 458 483
Stack 587 597 607 621
Head Tube  67.1° 67.1° 67.1° 67.1°
Head Tube 90 100 110 125
Seat Tube  75.1° 75° 74.9° 74.8°
Seat Tube 405 430 470 520
Chainstay 431 433 436 438
Wheelbase 1126 1157 1183 1216
BB Height 340 340 340 339
BB Drop 33 33 33 33
Top Tube 568 597 621 652
Standover 744 756 745 750

Megatower


mm S
(High / Low)
M
(High / Low)
L
(High / Low)
XL
(High / Low)
XXL
(High / Low)
Reach 430 / 427 455 / 452 475 / 472 492 / 495 520 / 517
Stack 616 / 618 625 / 627 638 / 640 656 / 658 670 / 672
Head Tube  63.8° / 63.5° 63.8° / 63.5° 63.8° / 63.5° 63.8° / 63.5° 63.8° / 63.5°
Head Tube 90 / 90 100 / 100 115 / 115 135 / 135 150 / 150
Seat Tube  77.2° / 77° 77.4° / 77.2° 77.8° / 77.5° 77.8° / 77.5° 77.8° / 77.5°
Seat Tube 380 / 380 405 / 405 430 / 430 460 / 460 500 / 500
Chainstay 436 / 437 437 / 438 440 / 441 443 / 444 447 / 448
Wheelbase 1206 / 1206 1236 / 1237 1266 / 1266 1298 / 1298 1333 / 1334
BB Height 346 / 343 346 / 343 346 / 343 346 / 343 346 / 343
BB Drop 27 / 30 27 / 30 27 / 30 27 / 30 27 / 30
Top Tube 570 / 570 594 / 595 613 / 613 637 / 638 666 / 667
Standover 709 / 705 716 / 712 723 / 718 722 / 717 724 / 720
 

Heckler


mm S M L XL XXL
Reach 425 445 465 490 515
Stack 597 606 620 634 655
Head Tube  65.5° 65.5° 65.5° 65.5° 65.5°
Head Tube 110 120 135 150 175
Seat Tube  76.2° 76.1° 76.0° 75.9° 75.9°
Seat Tube 390 405 430 460 500
Chainstay 445 445 445 445 445
Wheelbase 1187 1211 1237 1268 1304
BB Height 346 346 346 346 346
BB Drop 13 13 13 13 13
Top Tube 572 595 619 650 682
Standover 720 745 743 741 741
 

Heckler SL

 
mm S M L XL XXL
Reach 435 / 432 460 / 457 480 / 478 500 / 497 525 / 523
Stack 615 / 617 624 / 626 633 / 635 651 / 653 665 / 667
Head Tube  64.3° / 64° 64.3° / 64° 64.3° / 64° 64.3° / 64° 64.3° / 64°
Head Tube 100 110 120 140 155
Seat Tube  77.8° / 76.6° 77.1° / 76.9° 77.5° / 77.2° 77.7° / 77.5° 77.8° / 77.5°
Seat Tube 380 405 430 460 500
Chainstay 443 / 444 443 / 444 443 / 444 446 / 447 450 / 451
Wheelbase 1209 / 1210 1238 / 1239 1263 / 1263 1294 / 1295 1330 / 1331
BB Height 344 / 341 344 / 341 344 / 341 344 / 341 344 / 341
BB Drop 28.5/10
32/13
28.5/10
32/13
28.5/10
32/13
28.5/10
32/13
28.5/10
32/13
Top Tube 569 / 580 603 / 603 621 / 622 642 / 643 669 / 670
Standover 720 / 716 733 / 729 733 / 729 732 / 732 741 / 739


 

Bullit MX

  M L XL XXL
Reach 450 475 495 515
Stack 621 630 648 670
Head Tube ∠  64° 64° 64° 64°
Head Tube  100 110 130 155
Seat Tube ∠  77.2° 77.1° 77° 76.8°
Seat Tube  405 430 460 500
Chainstay  449 449 449 449
Wheelbase  1239 1268 1297 1328
BB Height  348 348 348 348
Top Tube  591 619 645 672
Standover 748 747 745 745

Skitch 

  S M L XL XXL
Reach 390 405 420 435 450
Stack 563 577 596 610 630
Head Tube ∠  69° 69° 69° 69° 69°
Head Tube  105 125 145 160 180
Seat Tube ∠  74° 74° 74° 74° 74°
Seat Tube  455 485 515 545 575
Chainstay  430 430 430 430 430
Wheelbase  1047 1070 1092 1112 1135
BB Height  279 281 281 283 283
Top Tube  551 571 591 610 630
Standover 728 753 778 804 830



Stigmata 700c



 
mm 52 54 56 58 60
Reach 372 380 388 392 405
Stack 555 576 596 609 628
Head Tube  71° 71.5° 72° 72° 72°
Head Tube 130 150 170 185 205
Seat Tube  74.5° 74° 73.5° 73.5° 73.5°
Seat Tube 495 520 545 565 590
Chainstay 425 425 425 425 425
Wheelbase 1009 1015 1025 1034 1053
BB Height 280 280 280 280 280
BB Drop 74 72 72 70 70
Top Tube 526 545 565 572 591
Standover 754 776 797 816 834
 

Stigmata 650b

 


 
mm 52 54 56 58 60
Reach 372 380 388 392 405
Stack 555 576 596 609 628
Head Tube  71° 71.5° 72° 72° 72°
Head Tube 130 150 170 185 205
Seat Tube  74.5° 74° 73.5° 73.5° 73.5°
Seat Tube 495 520 545 565 590
Chainstay 425 425 425 425 425
Wheelbase 1009 1015 1025 1034 1053
BB Height 277 279 279 281 281
BB Drop 74 72 72 70 70
Top Tube 526 545 565 572 591
Standover 754 776 797 816 834