Size Chart (Rider Height)

  XS S M L XL
SB6c
SB5c
4'11" - 5'3" 5'3" - 5'7" 5'7" - 5'11" 5'11" - 6'3" 6'3" - 6'6"
150 - 160 cm 160 - 170 cm 170 - 180 cm 180 - 191 cm 191 - 198 cm
575 5'0" - 5'3" 5'3" - 5'7" 5'7" - 5'11" 5'11" - 6'3" 6'3" - 6'6"
153 - 160 cm 160 - 171 cm 171 - 180 cm 180 - 191 cm 191 - 198 cm
SB95
SB4.5c
  5'3" - 5'7" 5'7" - 5'11" 5'11" - 6'3" 6'3" - 6'6"
  160 - 171 cm 171 - 180 cm 180 - 191 cm 191 - 198 cm
ARC Carbon 5'0" - 5'3" 5'3" - 5'7" 5'7" - 5'11" 5'11" - 6'3" 6'3" - 6'6"
153 - 160 cm 160 - 171 cm 171 - 180 cm 180 - 191 cm 191 - 198 cm
 

Bike Geometry

SB6c
SB5c
SB4.5c

575
SB95 120mm Fork
SB95 140mm Fork
ARC Carbon
 

SB6 Carbon



*All measurements are in inches and degrees
  XS S M L XL
A 15.0 16.5 17.5 19.0 20.5
B 21.8 22.8 23.8 24.8 25.8
C 65.5 65.5 65.5 65.5 65.5
D 73.5 73.5 73.5 73.5 73.5
E 17.4 17.4 17.4 17.4 17.4
F 44.6 45.7 46.8 47.8 48.9
G 13.6 13.6 13.6 13.6 13.6
H 28.7 28.8 28.9 28.9 28.9.
I 3.70 4.30 4.80 5.40 6.30
J 21.6 21.6 21.6 21.6 21.6
K 1.73 1.73 1.73 1.73 1.73
L 22.6 23.2 23.6 24.2 25.0
M 15.1 15.9 16.8 17.6 18.3
 

SB5 Carbon



*All measurements are in inches and degrees
  XS S M L XL
A 15.0 16.5 17.5 19.0 20.5
B 21.6 22.6 23.8 24.6 25.6
C 67.0 67.0 67.0 67.0 67.0
D 72.8 72.8 72.8 72.8 72.8
E 17.4 17.4 17.4 17.4 17.4
F 43.4 44.4 45.5 46.6 47.6
G 13.4 13.4 13.4 13.4 13.4
H 29.6 29.7 29.8 30.0 30.5
I 3.70 4.30 4.80 5.60 6.30
J 21.0 21.0 21.0 21.0 21.0
K 1.73 1.73 1.73 1.73 1.73
L 23.6 23.2 23.6 24.4 25.0
M 14.6 15.5 16.3 17.1 17.9
 

SB4.5 Carbon



*All measurements are in millimeters and degrees
  S M L XL
A 419 445 483 521
B 579 605 630 655
C 67.4 67.4 67.4 67.4
D 73.3 73.3 73.3 73.3
E 437 437 437 437
F 1127 1153 1180 1207
G 334 334 334 334
H 751 751 751 751
I 90 95 105 120
J 547 547 547 547
K 51 51 51 51
L 608 613 622 636
M 397 421 444 465
N 690 716 743 770
 

575


*All measurements are in inches and degrees
  XS S M L XL
A 15.7 16.5 17.5 19.5 20.5
B 21.8 22.8 23.8 24.8 25.6
C 67.0 67.0 67.0 67.0 67.0
D 72.0 72.0 72.0 72.0 72.0
E 17.5 17.5 17.5 17.5 17.5
F 43.5 44.6 45.8 46.6 47.5
G 13.6 13.6 13.6 13.6 13.6
H 28.9 29.1 29.3 29.5 29.7
I 3.70 4.40 4.80 5.40 6.30
J 21.4 21.4 21.4 21.4 21.4
K 1.73 1.73 1.73 1.73 1.73
L 22.6 23.2 23.6 24.2 25.0
M 14.6 15.5 16.3 17.1 17.7
 

SB95 120mm Fork


*All measurements are in inches and degrees
  S M L XL
A 16.5 18.0 19.5 21.0
B 22.2 23.2 24.2 25.0
C 67.6 67.6 67.6 67.6
D 71.1 71.1 71.1 71.1
E 17.5 17.5 17.5 17.5
F 44.2 45.2 46.3 47.1
G 13.5 13.5 13.5 13.5
H 28.5 29.1 29.3 30.0
I 3.7 4.1 4.9 5.5
J 21.8 21.8 21.8 21.8
K 2.0 2.0 2.0 2.0
 

SB95 140mm Fork


*All measurements are in inches and degrees
  S M L XL
A 16.5 18.0 19.5 21.0
B 22.1 23.1 24.1 24.9
C 68.5 68.5 68.5 68.5
D 72.0 72.0 72.0 72.0
E 17.5 17.5 17.5 17.5
F 43.9 44.9 46.0 46.8
G 13.2 13.2 13.2 13.2
H 28.2 28.8 29.0 29.8
I 3.7 4.1 4.9 5.5
J 21.0 21.0 21.0 21.0
K 2.0 2.0 2.0 2.0
 

ARC Carbon


*All measurements are in inches and degrees
  XS S M L XL
A 14.0 15.5 17.5 19.0 21.0
B 21.5 22.5 23.8 24.8 25.8
C 69.5 69.5 69.5 69.5 69.5
D 72.0 72.0 72.0 72.0 72.0
E 16.9 16.9 17.1 17.1 17.1
F 40.6 41.6 43.3 44.3 45.3
G 11.8 11.8 12.0 12.0 12.0
H 26.5 27.7 28.9 29.9 30.9
I 3.90 3.90 3.90 5.10 5.90
J 19.2 19.2 19.7 19.7 19.7
K 1.73 1.73 1.73 1.73 1.73