Women's Yes. Size Chart
Kid's Yes. Size Chart

Yes. Snowboard Size Chart - 2024

BOARD  SIZE (CM)  RIDER WEIGHT (LBS)  WAIST WIDTH (MM)  BOOT SIZE (US MEN'S)
PICK YOUR LINE 156 140-190 250 UP TO 9.5
PICK YOUR LINE 159 150-200 253 UP TO 10.5
PICK YOUR LINE 160 WIDE 150-210 260 10.5+
PICK YOUR LINE 162 160-210 255 UP TO 11.5
PICK YOUR LINE 164 WIDE 170-220 265 10.5+
PICK YOUR LINE 165 170-250 258 UP TO 11.5
PYL UnInc DCP 155 130 - 180 260 10.5+
PYL UnInc DCP 157 140 - 190 261 10.5+
PYL UnInc DCP 159 160 - 210 262 10.5+
PYL UnInc DCP 161 180 - 220+ 263 10.5+
STANDARD 149 120-160 245 UP TO 7.5
STANDARD 151 120-180 248 UP TO 9.5
STANDARD 153 130-190 253 UP TO 10.5
STANDARD 156  150-200 258 UP TO 11.5
STANDARD 159 160-210 263 10.5+
STANDARD 162 180-220 268 10.5+
STANDARD 167 180-250 266 10.5+
Standard UnInc 153 130 - 190 253 UP TO 10.5
Standard UnInc 156 150 - 200 258 UP TO 11.5
Standard UnInc 159 160 - 210 263 10.5+
Standard UnInc 162 180 - 220+ 268 10.5+
GREATS UNINC. 151 140-190 253 UP TO 10.5
GREATS UNINC. 154 150-200 256 UP TO 11.5
GREATS UNINC. 156 160-220 259 UP TO 11.5
GREATS UNINC. 159 170-250 262 10.5+
420 141 90-110 256 UP TO 11.5
420 145 120-160 260 7+
420 148 110-160 286 7+
420 152 150-200 286 7+
420PH 154 160-220 273 9+
20/20 156 170-200 264 9+
OPTISPLITSTIC 159 160-210 225 9+
OPTISPLITSTIC 165 170-250 230 9+
TYPO 149 100-140 248 UP TO 9.5
TYPO 152 110-150 250 UP TO 9.5
TYPO 155 120-160 251 UP TO 10.5
TYPO 156 WIDE 140-190 259 UP TO 11.5
TYPO 158 150-200 253 UP TO 10.5
TYPO 159 WIDE 160-210 261 10.5+
TYPO 161 170-220 254 UP TO 10.5
TYPO 163 WIDE 170-250 263 10.5+
DICEY 152 110-150 250 UP TO 9.5
DICEY 154 120-160 252 UP TO 10.5
DICEY 156 140-190 254 UP TO 10.5
DICEY 158 150-200 256 UP TO 11.5
JACKPOT 152 135-175 250 UP TO 9.5
JACKPOT 154 140-180 252 UP TO 10.5
JACKPOT 156 145-185 254 UP TO 10.5
JACKPOT 158 150-190 256 UP TO 11.5
BASIC 143 100-140 245 UP TO 9.5
BASIC 146 105-145 247 UP TO 9.5
BASIC 149 110-150 248 UP TO 9.5
BASIC 152 125-165 250 UP TO 9.5
BASIC 155 135-175 251 UP TO 10.5
BASIC 156 WIDE 145-185 259 UP TO 11.5
BASIC 158 150-190 253 UP TO 10.5
BASIC 159 WIDE 160-200 261 10.5+
BASIC 161 170-210 254 UP TO 10.5
BASIC 163 WIDE 170-210 263 10.5+
BASIC UNINC RDM 149 110 - 160 248 UP TO 9.5
BASIC UNINC RDM 152 120 - 170 250 UP TO 9.5
BASIC UNINC 156W 150 - 200 259 UP TO 11.5
BASIC UNINC 158 160 - 210 253 UP TO 10.5
OPTIMISTIC 151 140-190 256 UP TO 11.5
OPTIMISTIC 154 150-200 262 10.5+
OPTIMISTIC 157 160-220 266 10.5+
OPTIMISTIC 161 170-250 268 10.5+
Warca UnInc JPS 148 120 - 160 258 UP TO 11.5
Warca UnInc JPS 150 140 - 190 260 7+
Warca UnInc JPS 153 150 - 200 262 10.5+
Warca UnInc JPS 155 160 - 220 264 7+
HYBRID 153 140-190 260 7+
HYBRID 157 150-200 260 7+
HYBRID 161 160-220 264 7+
CLARK N/A N/A 325 7+