| Ski Model | Ski Length (cm) | Ski Length (ft/in) | Weight Recommendation (lbs) | Recommended Rider Height (ft/in) | Rider Ability (Beginner, Intermediate, Advanced, Expert) | Used For... |
| Pearl | 148 | 4'10" | 90 - 115 | 4'8" - 5'0" | Intermediate - Advanced | Park |
| Pearl | 155 | 5'1" | 115 - 140 | 4'11" - 5'3" | Intermediate - Advanced | Park |
| Pearl | 162 | 5'4" | 130 - 155 | 5'2" - 5'6" | Intermediate - Advanced | Park |
| Pearl | 169 | 5'7" | 140+ | 5'5" - 5'9" | Intermediate - Advanced | Park |
| Cosmo | 169 | 5'7" | 140+ | 5'5" - 5'9" | Intermediate - Advanced | Park |
| Kiku | 176 | 5'8" | 140+ | 5'7+ | Intermediate - Advanced | Freeride |
| Attiva Tierra | 163 | 5'4" | 125-155 | 5'2" - 5'6" | Intermediate - Advanced | All-Mtn |
| Attiva Tierra | 170 | 5'8" | 140+ | 5'7"+ | Intermediate - Advanced | All-Mtn |
| Attiva Aurora | 156 | 5'1" | 115-145 | 5'1"-5'5" | ||
| Attiva Aurora | 163 | 5'3" | 130-155 | 5'3"-5'7" | ||
| Attiva Aurora | 170 | 5'6" | 145-165+ | 5'6"-5'10" |
*Volkl Skis measure surface area. Actual ski length will be shorter than listed, refer to Recommended Rider Height.