KG 5450 Knee Guards

Size Lower Thigh Mid Calf User Weight (LBS) User Weight (KG)
XS 15-17" 13-14" 70-90 32-41
S 16-18" 13-15" 90-140 41-63
M 16.5-18.5" 14-15.5" 140-180 63-82
L 18-21" 14.5-17.5" 180-220 82-100

Rockfight Chest Protector

Size Height Torso Chest
Y 4'0" - 4'9" 15.7" and Below 28" and Below
XS/S 4'7" - 5'8" 15.7" - 17.3" 28" - 36"
M/L 5'6" - 6'2" 17.3 - 18.9" 36" - 44"
XL/XXL 6'0" - 6'8" 18.9" - 20.5" 44" - 45.7"

Panic, Method, and T-Bone Knee Guards

Size Lower Thigh Top Calf User Weight (LBS) User Weight (KG)
XS/S 15-17" 13-14.5" 70-140 32-63
M/L 16.5-18.5" 14.5-17" 140-180 63-82
XL/XXL 18-21" 15-18" 180-220 82-100

EG 5550 Elbow Guards

Size Lower Forearm Mid Bicep User Weight (LBS) User Weight (KG)
XS 5-6.5" 9.5-11.5" 70-90 32-41
S 5.5-7" 10-12" 90-140 41-63
M 6.5-8" 10.5-12.5" 140-180 63-82
L 7-8.5" 10.5-13" 180-220 82-100
 

Gloves

Size Small Medium Large X-Large 2X-Large
Inches 6.5 - 7.5 7.5 - 8.5 8.5 - 9.5 9.5 - 10.5 10.5 - 11.5
Centimeters 16.5 - 19 19 - 21.5 21.5 - 24 24 - 27 27 - 29