Model  Length (cm)  Waist Width (mm)  Boot Size (US)
ATVX 153 249 Up to 9.5
158 260 Up to 11.5
163 265 10.5+
Solo
 
149 259 Up to 11.5
156 261 Up to 11.5
159 264 10.5+
Vanish 153 248 Up to 9.5
157 251 Up to 10.5
161 255 Up to 10.5
164 259 Up to 11.5
Nub 151.5 253 Up to 10.5
156.5 257 Up to 10.5
161 261 Up to 11.5


STF
153 244 Up to 9.5
156 250 Up to 10.5
159 256 Up to 10.5
162 260 Up to 11.5
164 263 10.5+
Undertaker 151 248 Up to 9.5
154 251 Up to 10.5
157 254 Up to 10.5
160 258 Up to 11.5
UAP 153    
156    
159    
162    
ATV 139 229 Up to 7.5
143 233 Up to 7.5
147 248 Up to 9.5
150 250 Up to 10.5
152.5 244 Up to 8.5
155 246 Up to 9.5
157W 258 Up to 10.5
158 250 Up to 10.5
161W 264 10.5+
Distortion 149 245 Up to 8.5
152 247 Up to 9.5
155 249 Up to 9.5
158 252 Up to 10.5
161W 263 10.5+
Vanilla 139    
144    
149    
So Fun 138 225 Up to 6.5
142 230 Up to 7.5
146 234 Up to 7.5
149 238 Up to 8.5
Fluid 138    
142    
146    
The Day 138 235 Up to 7.5
142 239 Up to 7.5
146 243 Up to 8.5
148 244 Up to 9.5
151 246 Up to 9.5
154 248 Up to 9.5
156 250 Up to 10.5
159 253 Up to 10.5
162W 263 10.5+
Bowl Squad 139 234 Up to 7.5
144 237 Up to 7.5
149 240 Up to 8.5
151.5 247 Up to 9.5
154.5 250 Up to 10.5
155W 256 Up to 10.5
157.5 253 Up to 10.5
159W 264 10.5+