Size Chart (Rider Height)

  XS S M L XL XXL
V10   5'1" - 5'6" 5'6" - 5'10" 5'9" - 6'1"    
Nomad
Bronson
5010
4'8" - 5'1" 5'0" - 5'5" 5'5" - 5'9" 5'9" - 6'1" 6'1" - 6'5"  
Hightower
Heckler
  5'1" - 5'5" 5'5" - 5'9" 5'9" - 6'1" 6'0" - 6'4" 6'4" - 6'7"
Tallboy 4'8" - 5'1" 5'1" - 5'5" 5'5" - 5'9" 5'9" - 6'1" 6'0" - 6'4" 6'4" - 6'7"
Chameleon
Highball
  5'0" - 5'5" 5'5" - 5'10" 5'10" - 6'1" 6'1" - 6'6"  
Blur, Blur TR   5'1" - 5'5" 5'5" - 5'9" 5'9" - 6'1" 6'1" - 6'5"  
 
    52 54 56 58 60
Stigmata   5'3+ 5'6"+ 5'9"+ 6'0"+ 6'2"+

 
 

Bike Geometry

V10
Nomad
Bronson
Hightower

5010
Tallboy
Chameleon
Highball
Blur

Megatower
Heckler
Stigmata 700c
Stigmata 650b

V10

mm S
High / Low
M
High / Low
L
High / Low
Reach 412 / 410 437 / 435 462 / 460
Stack 603 / 602 612 / 610 616 / 615
Head Tube  63.7° / 63.3° 63.7° / 63.3° 63.7° / 63.3°
Head Tube 100 110 115
Seat Tube  - - -
Seat Tube 435 445 455
Chainstay 430 435 440
Wheelbase 1199 / 1200 1233 / 1234 1265 / 1266
Bottom Bracket Height 356 / 351  356 / 351  356 / 351 
Bottom Bracket Drop -2 / -3 -2 / -3 -2 / -3
Top Tube - - -
Standover 712 / 707 712 / 707 712 / 707
The V10 has two geometry settings (high/low), which are easily adjustable with a 6 mm hex wrench.

All measurements reflect installation of a fork with 586.1mm axle-to-crown height.

Nomad

mm XS
High / Low
S
High / Low
M
High / Low
L
High / Low
XL
High / Low
Reach 390 / 386 420 / 416 440 / 436 460 / 456 490 / 486
Stack 584 / 587 593 / 596 602 / 605 611 / 614 620 / 623
Head Tube  65 / 64.6° 65 / 64.6° 65 / 64.6° 65 / 64.6° 65 / 64.6°
Head Tube 90 100 110 120 130
Seat Tube  74.5 / 74.1° 74.5 / 74.1° 74.5 / 74.1° 74.5 / 74.1° 74.5 / 74.1°
Seat Tube 375 390 420 450 480
Chainstay 430 / 431 430 / 431 430 / 431 430 / 431 430 / 431
Wheelbase 1134 / 1135 1168 / 1169 1192 / 1194 1217 / 1218 1251 / 1252
BB Height 344 / 339 344 / 339 344 / 339 344 / 339 344 / 339
BB Drop 10 / 15 10 / 15 10 / 15 10 / 15 10 / 15
Top Tube 540 / 541 573 / 574 596 / 598 619 / 621 653 / 654
Standover 710 / 704 712 / 706 728 / 722 726 / 720 724 / 718
The Nomad has two geometry settings (high/low), which are easily adjustable with a 6 mm hex wrench.

All measurements reflect installation of a fork with 554.1 mm axle-to-crown height.

Bronson



All measurements reflect installation of a fork with a 544.4 mm axle-to-crown height.
mm XS
High / Low
S
High / Low
M
High / Low
L
High / Low
XL
High / Low
Reach 389 / 385 419 / 315 436 / 429 459 / 455 489 / 485
Stack 584 / 586 593 / 595 602 / 605 611 / 614 625 / 627
Head Tube  65.4° / 65.1° 65.4° / 65.1° 65.4° / 65.1° 65.4° / 65.1° 65.4° / 65.1°
Head Tube 100 110 120 130 145
Seat Tube  75.3° / 75° 75.3° / 75° 75.3° / 75° 75.3° / 75° 75.3° / 75°
Seat Tube 370 380 405 430 460
Chainstay 430 430 430 430 430
Wheelbase 1134 1167 1191 1215 1252
BB Height 344 / 340 344 / 340 344 / 340 344 / 340 344 / 340
BB Drop 10 / 14 10 / 14 10 / 14 10 / 14 10 / 14
Top Tube 541 574 598 621 656
Standover 694 / 692 704 / 700 721 / 717 721 / 715 720 / 715

Hightower



Measured with a fork with a 551 mm axle-to-crown measurement and a 51 mm offset.
mm S M L XL XXL
Reach 428 / 425 453 / 450 473 / 470 493 / 490 518 / 515
Stack 601 / 603 610 / 612 619 / 621 637 / 639 660 / 662
Head Tube  65.5° /  65.2° 65.5° /  65.2° 65.5° /  65.2° 65.5° /  65.2° 65.5° /  65.2°
Head Tube 90 100 110 130 155
Seat Tube  77.1° / 76.7° 77.0° / 76.6° 76.8° / 76.5° 76.6° / 76.3° 76.3° / 76.0°
Seat Tube 390 420 450 490 510
Chainstay 435 435 435 435 435
Wheelbase 1138 1165 1187 1215 1255
BB Height 344 / 340 344 / 340 344 / 340 344 / 340 344 / 340
BB Drop 29 / 33 29 / 33 29 / 33 29 / 33 29 / 33
Top Tube 566 594 618 645 679
Standover 704 / 699 718 / 713 717 / 713 718 / 713 709 / 704

5010



 
mm XS
High / Low
S
High / Low
M
High / Low
L
High / Low
XL
High / Low
Reach 390 420 440 460 490
Stack 570 589 598 607 634
Head Tube  66.5° 66.5° 66.5° 66.5° 66.5°
Head Tube 100 120 130 140 170
Seat Tube  75.2° 75.2° 75.2° 75.2° 75.2°
Seat Tube 370 380 405 430 460
Chainstay 425 425 425 425 425
Wheelbase 1106 1142 1166 1190 1232
BB Height 334 334 334 334 334
BB Drop 20 20 20 20 20
Top Tube 538 574 598 620 660
Standover 690 710 713 713 712

 

Tallboy 29

mm XS
High / Low
S
High / Low
M
High / Low
L
High / Low
XL
High / Low
XXL
High / Low
Reach 400 / 398 425 / 423 450 / 448 470 / 468 490 / 488 515 / 513
Stack 592 / 593 601 / 603 610 / 612 619 / 621 637 / 639 656 / 657
Head Tube  65.7° / 65.5° 65.7° / 65.5° 65.7° / 65.5° 65.7° / 65.5° 65.7° / 65.5° 65.7° / 65.5°
Head Tube 90 100 110 120 140 160
Seat Tube  76.8° /  76.5° 76.7° / 76.4° 76.6° / 76.3° 76.4° / 76.2° 76.2° / 76° 76.0° / 75.8°
Seat Tube 370 380 405 430 460 500
Chainstay 430 430 430 430 430 430
Wheelbase 1129 1158 1187 1211 1239 1272
BB Height 335 / 332 335 / 332 335 / 332 335 / 332 335 / 332 335 / 332
BB Drop 38 / 41 38 / 41 38 / 41 38 / 41 38 / 41 38 / 41
Top Tube 539 / 540 567 / 568 596 / 597 619 /  622 646 / 647 678 / 679
Standover 681 / 678 696 / 692 708 / 704 706 / 703 702 / 698 702 / 698

Chameleon

mm S M L XL
Reach 412 437 457 487
Stack 613 618 627 636
Head Tube  67.3° 67.3° 67.3° 67.3°
Head Tube 95 100 100 120
Seat Tube  72.8° 72.8° 72.8° 72.8°
Seat Tube 390 420 450 490
Chainstay 415 - 430 415 - 430 415 - 430 415 - 430
Wheelbase 1112 1139 1163 1197
BB Height 315 315 315 315
BB Drop 55 55 55 55
Top Tube 596 622 646 684
Standover 695 711 733 748
The Chameleon can convert between 275+ and 29 inch wheels via interchangeable dropouts.

All measurements reflect a 120mm fork with a 530mm axle-to-crown.


Highball



All measurements based on a 505 mm axle-to-crown
measurement (Fox 32 100 mm fork).
mm S M L XL
Reach 405 430 450 480
Stack 596 606 615 634
Head Tube  69.5° 69.5° 69.5° 69.5°
Head Tube 90 100 110 130
Seat Tube  73° 73° 73° 73°
Seat Tube 405 430 470 530
Chainstay 426 426 426 426
Wheelbase 1088 1116 1140 1177
BB Height 314 314 314 314
BB Drop 56 56 56 56
Top Tube 587 615 638 674
Standover 708 715 740 756

Blur 29


mm S M L XL
Reach 425 450 470 495
Stack 578 588 597 611
Head Tube  68.3° 68.3° 68.3° 68.3°
Head Tube 90 100 110 125
Seat Tube  76.5° 76.3° 75.8° 75.7°
Seat Tube 405 430 470 520
Chainstay 430 433 435 438
Wheelbase 1116 1147 1173 1206
BB Height 331 331 331 331
BB Drop 42 42 42 42
Top Tube 564 593 617 647
Standover 737 740 739 745
 

Blur TR


mm S M L XL
Reach 412 438 458 483
Stack 587 597 607 621
Head Tube  67.1° 67.1° 67.1° 67.1°
Head Tube 90 100 110 125
Seat Tube  75.1° 75° 74.9° 74.8°
Seat Tube 405 430 470 520
Chainstay 431 433 436 438
Wheelbase 1126 1157 1183 1216
BB Height 340 340 340 339
BB Drop 33 33 33 33
Top Tube 568 597 621 652
Standover 744 756 745 750

Megatower


mm S M L XL XXL
Reach 425 450 470 490 515
Stack 607 616 625 643 666
Head Tube  65° 65° 65° 65° 65°
Head Tube 90 100 110 130 155
Seat Tube  76.8° 76.7° 76.6° 76.3° 76°
Seat Tube 380 405 430 460 500
Chainstay 435 435 435 435 435
Wheelbase 1178 1207 1231 1260 1295
BB Height 343 343 343 343 343
BB Drop 29 29 29 29 29
Top Tube 567 596 619 646 680
Standover 702 714 713 711 708
 

Heckler


mm S M L XL XXL
Reach 425 445 465 490 515
Stack 597 606 620 634 655
Head Tube  65.5° 65.5° 65.5° 65.5° 65.5°
Head Tube 110 120 135 150 175
Seat Tube  76.2° 76.1° 76.0° 75.9° 75.9°
Seat Tube 390 405 430 460 500
Chainstay 445 445 445 445 445
Wheelbase 1187 1211 1237 1268 1304
BB Height 346 346 346 346 346
BB Drop 13 13 13 13 13
Top Tube 572 595 619 650 682
Standover 720 745 743 741 741
 

Bullit MX

  M L XL XXL
Reach 450 475 495 515
Stack 621 630 648 670
Head Tube ∠  64° 64° 64° 64°
Head Tube  100 110 130 155
Seat Tube ∠  77.2° 77.1° 77° 76.8°
Seat Tube  405 430 460 500
Chainstay  449 449 449 449
Wheelbase  1239 1268 1297 1328
BB Height  348 348 348 348
Top Tube  591 619 645 672
Standover 748 747 745 745


Stigmata 700c



 
mm 52 54 56 58 60
Reach 372 380 388 392 405
Stack 555 576 596 609 628
Head Tube  71° 71.5° 72° 72° 72°
Head Tube 130 150 170 185 205
Seat Tube  74.5° 74° 73.5° 73.5° 73.5°
Seat Tube 495 520 545 565 590
Chainstay 425 425 425 425 425
Wheelbase 1009 1015 1025 1034 1053
BB Height 280 280 280 280 280
BB Drop 74 72 72 70 70
Top Tube 526 545 565 572 591
Standover 754 776 797 816 834
 

Stigmata 650b

 


 
mm 52 54 56 58 60
Reach 372 380 388 392 405
Stack 555 576 596 609 628
Head Tube  71° 71.5° 72° 72° 72°
Head Tube 130 150 170 185 205
Seat Tube  74.5° 74° 73.5° 73.5° 73.5°
Seat Tube 495 520 545 565 590
Chainstay 425 425 425 425 425
Wheelbase 1009 1015 1025 1034 1053
BB Height 277 279 279 281 281
BB Drop 74 72 72 70 70
Top Tube 526 545 565 572 591
Standover 754 776 797 816 834