Rossignol Men's / Unisex Gloves Size Chart
| Size | Hand Length (in / cm) | Hand Circumference (in / cm) |
|---|---|---|
| XS | 6.3-6.7 | 6.3-6.7 |
| S | 6.7-7.1 | 7.1-7.5 |
| M | 7.1-7.5 | 7.9-8.7 |
| L | 7.5-7.9 | 9.1-9.4 |
| XL | 7.9-8.3 | 9.8-10.6 |
| XXL | 8.3-8.7 | 11.0-11.8 |
Sizing Note: To choose the right size, measure the circumference of your hand around the widest part of your palm, excluding your thumb.
Rossignol Women's Gloves Size Chart
| Size | Hand Length (in / cm) | Hand Circumference (in / cm) |
|---|---|---|
| S | 6.3-6.7 | 6.3-6.7 |
| M | 6.7-7.1 | 7.1-7.5 |
| L | 7.1-7.5 | 7.9-8.7 |
| XL | 7.5-7.9 | 9.1-9.4 |
| XXL | 7.9-8.3 | 9.8-10.6 |
Sizing Note: To choose the right size, measure the circumference of your hand around the widest part of your palm, excluding your thumb.