Men's Jeans & Pants

Size Jean Size Waist Hip
XS 27 28.5" 34"
XS 28 29.5" 35"
S 29 30.5" 36"
S 30 31.5" 37"
M 31 32.5" 38"
M 32 33.5" 39"
L 33 34.5" 40"
L 34 35.5" 41"
XL 36 37.5" 43"
XL 38 39.5" 45"
XXL 40 41.5" 47"
XXL 42 43.5" 49"

Waist = The narrowest part of your torso. Just under your ribs.
Hip = The widest part of your hips/butt.

Men's Jorts

Size Waist Hip
28 30" 35"
29 31" 36"
30 32" 37"
31 33" 38"
32 34" 39"
33 35.25" 40.25"
34 36.5" 41.5"
35 38" 43"
36 39.5" 44.5"
38 43.5" 48.5"

Waist = The narrowest part of your torso. Just under your ribs.
Hip = The widest part of your hips/butt.