Ride Snowboard Size Chart - 2010

Agenda (cm) Rider Weight (lbs) Rider Weight (kg)
142 70-120 32-55
147 75-125 43-57
152 100-150 45-68
156 125-175 57-80
159 130-180 59-82

 

Fleetwood (cm) Rider Weight (lbs)  Rider Weight (kg)
155 130-180 59-82
158 150-220+ 68-91+
161 160-220+ 73-95+
165 170-220+ 77-100+

 

 

Control (cm) Rider Weight (lbs) Rider Weight (kg)
146 75-125 34-57
151 100-150 45-68
155 115-165 52-75
158 130-180 59-82
162 140-190 64-86

 

 

Antic (cm) Rider Weight (lbs) Rider Weight (kg)
151 100-150 45--68
154 115-165 52-75
157 125-175 57-80
160 130-180 64-86
163 140-190 68-91+

 

 

Antic Wide (cm) Rider Weight (lbs) Rider Weight (kg)
158 150-220+ 68-91+
162 160-220+ 73-95+
165 170-220+ 77-100+

 

 

Prophet (cm) Rider Weight (lbs) Rider Weight (kg)
155 115-165 52-75
158 125-175 57-80
161 130-180 59-82
164 140-190 64-86
168 160-210 73-95

 

 

Concept TMS (cm) Rider Weight (lbs) Rider Weight (kg)
156 125-175 57-80
159 130-180 59-82
161 140-190 64-86
164 160-210 73-95
168 170-220+ 77-100+

 

 

Slackcountry Rocker (cm) Rider Weight (lbs) Rider Weight (kg)
161 150-220+ 68-91+
164 160-220+ 73-95+
168 170-220+ 77-100+

 

 

Concept UL (cm) Rider Weight(lbs) Rider Weight (kg)
154 115-165 52-75
157 125-175 57-80
159 130-180 59-82
161 140-190 64-86

 

 

Kink (cm) Rider Weight (lbs) Rider Weight (kg)
147 115-165 52-75
152 125-175 57-80
155 130-180 59-82
158 140-190 64-86

 

 

Kink Wide (cm) Rider Weight(lbs) Rider Weight (kg)
156 150-220+ 68-91+
159 160-220+ 73-95+

 

 

Crush Rocker(cm) Rider Weight (lbs) Rider Weight (kg)
147 115-165 52-75
152 125-175 57-80
155 130-180 59-82
158 140-190 64-86

 

 

Crush Rocker Wide (cm) Rider Weight (lbs) Rider Weight (kg)
153 140-190 64-86
156 150-220+ 68-91+
159 160-220+ 73-95+

 

 

Morning Breath Machete (cm) Rider Weight (lbs) Rider Weight (kg)
152 100-150 45-68
155 115-165 52-75
158 125-175 57-80
160 130-180 59-82
162 140-190 64-86

 

 

Morning Breath Machete Wide (cm) Rider Weight (lbs) Rider Weight (kg)
157 150-220+ 68-91+
161 160-220+ 73-95+
164 170-220+ 77-100+

 

 

DH (cm) Rider Weight (lbs) Rider Weight (kg)
151 100-150 45-69
153 125-175 57-80
155 130-180 59-82
157 130-180 59-82
159 140-190 64-86

 

 

DH 2 Rocker (cm) Rider Weight (lbs) Rider Weight (kg)
151 100-150 45-69
153 125-175 57-80
155 130-180 59-82
157 130-180 59-82
159 140-190 64-86

 

 

DH 2 Rocker Wide (cm) Rider Weight (lbs) Rider Weight (kg)
156 150-220+ 68-91+
159 160-220+ 73-95+

 

 

Society (cm) Rider Weight (lbs) Rider Weight (kg)
151 100-150 45-68
154 115-165 52-75
157 135-175 57-80
160 140-90 64-86

 

 

Rapture - Women's (cm) Rider Weight (lbs) Rider Weight (kg)
138 60-100 27-45
143 70-100 32-50
147 85-125 39-57
151 100-140 45-64

 

 

Solace - Women's (cm) Rider Weight (lbs) Rider Weight (kg)
138 60-100 27-45
142 70-100 32-50
146 85-125 39-57
150 100-140 45-64
154 115-165 52-75

 

 

Promise - Women's (cm) Rider Weight (lbs) Rider Weight (kg)
141 60-100 27-45
145 70-100 32-50
148 85-125 39-57
151 100-140 45-64
154 115-165 52-70

 

 

Compact - Women's (cm) Rider Weight (lbs) Rider Weight (kg)
139 60-100 27-45
143 70-100 32-50
147 85-125 39-57
150 100-140 45-64
153 115-155 52-70

 

 

Fever - Women's (cm) Rider Weight (lbs) Rider Weight (kg)
140 60-100 27-45
144 70-100 32-50
147 85-125 39-57
150 100-140 45-64
153 115-155 52-70

 

 

Matix Canvas - Women's (cm) Rider Weight (lbs) Rider Weight (kg)
140 60-100 27-45
144 70-100 32-50
147 85-125 39-57
150 100-140 45-64
153 115-155 52-70

 

 

Ruckus - Boy's (cm) Rider Weight (lbs) Rider Weight (kg)
138 60-110 27-50
142 70-120 32-55
146 75-125 34-57

 

  

Ruckus Wide - Boy's (cm) Rider Weight (lbs) Rider Weight (kg)
145 70-120 32-55
148 75-125 34-57

 

 

Blush - Girl's (cm) Rider Weight (lbs) Rider Weight (kg)
124 40-70 18-32
129 50-80 23-36
134 55-100 25-45

 

 

Lowride - Boy's (cm) Rider Weight (lbs) Rider Weight (kg)
105 40-70 18-32
115 50-80 23-36
125 55-100 25-45
135 60-115 27-52