Model Size Ht. Range Wt. Limit (lbs)
Trident Wakesurf Board  59 5'8"- 6'8" 250
Danielo Hammerhead Wakesurf Board 50 5'0"- 5'11" 175
Danielo Hammerhead Wakesurf Board 53 5'3"- 6'1" 200
Danielo Hammerhead Wakesurf Board 55 5'7" - 6'4" 225
Danielo Pro Wakesurf Board 52 5'2"- 6'0" 170
Danielo Pro Wakesurf Board  55 5'1"- 6'3" 200
Danielo Diamond Wakesurf Board  51 5'1"- 5'11" 170
Danielo Diamond Wakesurf Board 54 5'4"- 6'2" 195
Danielo Diamond Wakesurf Board  57 5'8"- 6'5" 220
Diamond LUV Wakesurf Board 48 4'8"- 5'7" 135
Diamond LUV Wakesurf Board 54 5'1"- 5'11" 165
Diamond CL Wakesurf Board 54 5'4"- 6'2" 200
Diamond CL Wakesurf Board  57 5'7"- 6'4" 225
XB Wakesurf Board 58 5'8"- 6'5" 250
Model X Wakesurf Board 53 5'3"- 6'1" 185
Model X Wakesurf Board 58 5'7"- 6'5" 250
Vibe Wakesurf Board 52 5'3"- 6'1" 200
Vibe Wakesurf Board 56 5'5"- 6'3" 250
Matrix Wakesurf Board  48 4'8" -5'7" 135
Matrix Wakesurf Board 53 5'3"- 6'1" 190
Jam Surf Wakesurf Board 49 4'9"- 5'9" 135
Jam Surf Wakesurf Board 53 5'3"- 6'1" 180
Jam Surf Wakesurf Board 57 5'6"- 6'4" 225
Race Wakesurf Board 50.5 5'- 5'11" 165
Race Wakesurf Board 53.5 5'3"- 6'1" 190
Race Wakesurf Board 56.5 5'6"- 6'4" 215
Fireball Wakesurf Board 53 5'3"- 6'1" 190
Rio Wakesurf Board 50 5'4"- 6'2" 190
Rio Wakesurf Board 54 5'7"- 6'4" 220
Rio Wakesurf Board 58 5'8" - 6'5" 250
Rio-X Wakesurf Board 50 5'4"- 6'2" 190
Rio-X Wakesurf Board 54 5'7"- 6'4" 220
Rio-X Wakesurf Board 58 5'8" - 6'5" 250
Aku Surf Wakesurf Board 53 5'2"- 6'1" 185
Aku Surf Wakesurf Board 56 5'5"- 6'3" 220
Aku Surf Wakesurf Board 60 5'8"- 6'6" 250
Wire Surf Wakesurf Board 53 5'3"- 6'1" 180
Wire Surf Wakesurf Board 57 5'6"- 6'5" 225
Wire Wakesurf Board 60 5'8"- 6'5" 260
The Swell by S. Bank Wakesurf Board 53 5'3"- 6'1" 180
Kong Wakesurf Board 62 5'8" - 6'8" 350
Oogle Wakesurf Board 58 5'8"- 6'5" 210
Razz Wakesurf Board 56 5'6"- 6'4" 200
Prop Wakesurf Board  54 5'4"- 6'2" 190
Super Fish Wakesurf Board 49 4'9"- 6' 165
Fish Wakesurf Board 47 4'8"- 5'6" 140
Scamp Wakesurf Board 46 4'5"- 5'5" 120