Patagonia Wetsuit Size Chart

Wetsuits
Size Height (in) Height (cm) Chest (in) Chest (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Inseam (in) Inseam (cm)
XS 5'7"–6' 170–183 36–37 91–94 28–29 71–74 35–36 89–91 31–32 79–81
S 5'7"–6' 170–183 38–39 97–99 30–31 76–79 37–38 94–97 31–32 79–81
MS 5'3"–5'6" 160–168 40–41 102–104 32–33 81–84 37–38 94–97 29–30 74–76
M 5'7"–6' 170–183 40–41 102–104 32–33 81–84 39–40 99–102 31–32 79–81
MT 6'1"–6'3" 185–191 40–41 102–104 32–33 81–84 39–40 99–102 33–34 84–86
LS 5'3"–5'6" 160–168 42–43 107–109 34–35 86–89 41–42 104–107 29–30 74–76
L 5'7"–6' 170–183 42–43 107–109 34–35 86–89 41–42 104–107 31–32 79–81
LT 6'1"–6'3" 185–191 42–43 107–109 34–35 86–89 41–42 104–107 33–34 84–86
XLS 5'3"–5'6" 160–168 46–48 117–122 38–40 97–102 44.5–46.5 113–118 29–30 74–76
XL 5'7"–6' 170–183 46–48 117–122 38–40 97–102 44.5–46.5 113–118 31–32 79–81
XXL 5'7"–6' 170–183 50–52 127–132 42–44 107–112 48.5–50.5 123–128 31–32 79–81
Wetsuit Accessories
Size Hood (in) Hood (cm) Gloves (finger to wrist) (in) Gloves (finger to wrist) (cm) Knuckles (in) Knuckles (cm) Booties (US Men's) Euro CM
XS – – 6 15 8 20 4–5 37–38 22–23
S 21–22 53–56 6.5 17 8.5 22 6–7 39–40 24–25
M 22–23 56–58 6.75 17 8.75 22 8–9 41–42 26–27
L 23–24 58–61 7 18 9 23 10–11 43–44 28–29
XL – – 7.5 19 9.5 24 12–13 45–46 30–31

Sizing Note:

Patagonia publishes wetsuit measurements in inches. Metric values are converted. Patagonia has updated its wetsuit sizing, so check your size even if you have owned a Patagonia wetsuit before.