Size Waist (in // cm) Hip (in // cm) Regular Inseam (in // cm) Tall Inseam (in // cm) Short Inseam (in // cm)
X-Small 0 23.5 // 59.7 33 // 83.8 31.25 // 79.4 33.25 // 84.5 29.25 // 74.3
2 26 // 66 35.5 // 90.2 31.25 // 79.4 33.25 // 84.5 29.25 // 74.3
Small 4 26 // 66 35.5 // 90.2 31.25 // 79.4 33.25 // 84.5 29.25 // 74.3
6 29 // 73.7 38.5 // 97.8 31.25 // 79.4 33.25 // 84.5 29.25 // 74.3
Medium 8 29 // 73.7 38.5 // 97.8 31.5 // 80 33.5 // 85.1 29.5 // 74.9
10 31.5 // 80 41 // 104.1 31.5 // 80 33.5 //85.1 29.5 // 74.9
Large 12 31.5 // 80 41 // 104.1 31.5 // 80 33.5 // 85.1 29.5 // 74.9
14 34.5 // 87.6 44 // 111.8 31.5 // 80 33.5 // 85.1 29.5 // 74.9

*Waist Measurements: Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.

**Hip Measurements: Measure around the fullest part of your hips, keeping the tape horizontal.

***Body Inseam Measurements: Measure from your crotch to the bottom of your leg.