Moment Skis Size Chart - 2011
| Model | Length (cm) | Recommended Weight | Recommended Height |
| Reno Jib | 156 | 120-160 | 5'1"-5'4" |
| Reno Jib | 166 | 130-180 | 5'5"-5'7" |
| Reno Jib | 171 | 140-190 | 5'7"-5'9" |
| Reno Jib | 176 | 150-200 | 5'9"-6'1" |
Reno Jib |
181 | 160-210 | 6'0"-6'2" |
| Reno Rocker | 168 | 130-180 | 5'5"-5'7" |
| Reno Rocker | 178 | 150-200 | 5'9"-6'1" |
| Night Train | 168 | 140-180 | 5'5"-5'7" |
| Night Train | 178 | 150-200 | 5'9"-6'1" |
| Night Train | 186 | 160-200 | 5'9"-6'4" |
| Bibby Pro | 174 | 140-160 | 5'7"-6'2" |
| Bibby Pro | 184 | 160-200 | 6'2"-6'4" |
| Bibby Pro | 190 | 170-210+ | 6'3" |
| El Dorado | 166 | 140-160 | 5'7"-6'2" |
| El Dorado | 176 | 160-180 | 6'2"-6'4" |
| El Dorado | 182 | 170-210 | 6'3"+ |
| Tahoe | 170 | 140-160 | 5'7"-5'11" |
| Tahoe | 180 | 175-195 | 5'11"-6'3" |
| Tahoe | 188 | 200+ | 6'2"-6'6" |
| Ruby | 170 | 150-190 | 5'7"-5'9" |
| Ruby | 180 | 170-210 | 6'0"-6'2" |
| Ruby | 188 | 180-220+ | 6'2"-6'4" |
| Belafonte | 174 | 160-180 | 5'9"-6'1" |
| Belafonte | 182 | 175-195 | 5'11"-6'3" |
| Belafonte | 192 | 200+ | 6'2"-6'6" |
| Comi | 186 | 160-200 | 6'2"-6'4" |
| Comi | 192 | 180-220+ | 6'4"+ |
| Donner | 186 | 160-200 |
6'2"-6'4" |
| Spade | 146 | 100-130 | 4'8"-5'2" |
Spade |
156 | 110-140 | 5'1"-5'4" |
| Spade | 166 | 120-150 | 5'5"-5'7" |
| Stiletto | 156 | 110-140 | 5'1"-5'5" |
| Stiletto | 166 | 120-150 | 5'4"-5'8" |
| Sierra | 150 | 110-140 | 5'0"-5'4" |
| Sierra | 160 | 125-155 | 5'2"-5'6" |
| Sierra | 170 | 140+ | 5'6"-5'10" |
| Pika | 150 | 110-140 | 5'0"-5'4" |
| Pika | 160 | 125-155 | 5'2"-5'6" |
| Pika | 170 | 140+ | 5'6"-5'10" |
| Reagan | 158 | 130-170 | 5'2"-5'7" |
| Reagan | 168 | 150-190 | 5'7"-6'0" |