Men's Hyperlite Wakeboard Size Chart
Hyperlite Guara Wakeboard Size Chart
| Board Model & Length | Weight Range (lbs) | ROcker | Tip/Tail (in) | Width (in) | Stance (in) | Surface Area (sq in) |
|---|---|---|---|---|---|---|
| 147 Guara | 120 – 150 | Abrupt Continuous – 2.85 | 12 | 17 | 19 – 23 | 889 |
| 150 Guara | 140 – 170 | Abrupt Continuous – 2.85 | 12 | 17 | 20 – 24 | 905 |
| 153 Guara | 160 and Up | Abrupt Continuous – 2.85 | 12 | 17 | 20 – 24 |
925 |
Hyperlite Bloodline Wakeboard Size Chart
| Board Model & Length | Weight Range (LBS) | Rocker | Tip/Tail (in) | Width (in) | Stance (in) | Surface Area (sq in) |
|---|---|---|---|---|---|---|
| 147 Bloodline | 120 – 150 | Abrupt Continuous – 3.3 | 12.6 | 17.2 | 20 – 24 | 898 |
| 151 Bloodline | 140 – 180 | Abrupt Continuous – 3.3 | 12.6 | 17.2 | 21 – 25 | 922 |
| 155 Bloodline | 170 and Up | Abrupt Continuous – 3.3 | 12.6 | 17.2 | 21 – 25 | 946 |
Hyperlite Freepress Wakeboard Size Chart
| Board Model & Length | Weight Range (LBS) | Rocker | Tip/Tail (in) | Width (in) | Stance (in) | Surface Area (sq in) |
|---|---|---|---|---|---|---|
| 145 Freepress | 120 – 150 | Subtle 3-Stage – 2.75 | 12.7 | 17.1 | 19 – 23 | 876 |
| 148 Freepress | 140 – 180 | Subtle 3-Stage – 2.75 | 12.9 | 17.3 | 19 – 23 | 907 |
| 151 Freepress | 170 and Up | Subtle 3-Stage – 2.75 | 13.2 | 17.7 | 20" – 24 | 946 |
Hyperlite Pleasure Wakeboard Size Chart
| Board Model & Length | Weight Range (LBS) | Rocker | Tip/Tail (in) | Width (in) | Stance (in) | Surface Area (sq in) |
|---|---|---|---|---|---|---|
| 138 Pleasure | 90 and Up | Abrupt Continuous – 2.8 | 10.875 | 16.75 | 19 – 23 | 811 |
| 144 Pleasure | 100 – 140 | Abrupt Continuous – 2.8 | 10.9 | 16.75 | 19.5 – 23.5 | 845 |
| 148 Pleasure | 120 – 150 | Abrupt Continuous – 2.9 | 11 | 17 | 20.5 – 24.5 | 875 |
| 152 Pleasure | 150 – 170 | Abrupt Continuous – 3.0 | 11.1 | 17 | 21.5 – 25.5 | 905 |
| 156 Pleasure | 170 and Up | Abrupt Continuous – 3.3 | 11.1 | 17 | 20 – 24 | 935 |
Hyperlite Union Wakeboard Size Chart
| Board Model & Length | Weight Range (LBS) | Rocker | Tip/Tail (in) | Width (in) | Stance (in) | Surface Area (sq in) |
|---|---|---|---|---|---|---|
| 134 Union | 90 – 120 | Power Press – 2.75 | 11.9 | 17 | 19 – 23 | 816 |
| 138 Union | 100 – 130 | Power Press – 2.9 | 12.2 | 17.2 | 20 – 24 | 842 |
| 143 Union | 120 – 150 | Power Press – 3.1 | 12.3 | 17.3 | 21 – 25 | 866 |
| 147 Union | 150 and Up | Power Press – 3.1" | 12.45" | 17.6" | 21" – 25" | 928 |
Hyperlite ATV Wakeboard Size Chart
| Board Model & Length | weight range (LBS) | Rocker | Tip/Tail (in) | Width (in) | Stance (in) | Surface Area (sq in) |
|---|---|---|---|---|---|---|
| 143 ATV | 100 – 130 | Continuous – 2.7 | 11 | 16.87 | 20 – 24 | 840 |
| 148 ATV | 120 – 170 | Continuous – 2.7 | 11 | 16.87 | 21 – 25 | 869 |
| 153 ATV | 160 and Up | Continuous – 2.7 | 11.2 | 17.1 | 21 – 25 | 914 |
Impulse Wakeboard Size Chart
| Board Model & Length | Weight range (LBS) | Rocker | Tip/Tail (in) | Width (in) | Stance (in) | Surface Area (sq in) |
|---|---|---|---|---|---|---|
| 143 Impulse | 95 – 135 | Continuous – 2.55 | 11.9 | 16.75 | 20 – 24 | 862 |
| 147 Impulse | 110 – 160 | Continuous – 2.55 | 12.1 | 17 | 21 – 25 | 900 |
| 151 Impulse | 140 and Up | Continuous – 2.55 | 12.25 | 17.25 | 21" – 25" | 936 |
Hyperlite Motive Wakeboard Size Chart
| Board Model & Length | Weight Range (LBS) | Rocker | Tip/Tail (in) | Width (In) | Stance (IN) |
|---|---|---|---|---|---|
| 134 Motive | Up to 135 | Continuous – 2.7 | 9.3 | 16.6 | 21-23 |
| 140 Motive | 135 and Up | Continuous – 2.7 | 9.4 | 16.8 | 22-24 |