Ski Model Ski Length (cm) Ski Length (ft/in) Weight Recommendation (lbs) Recommended Rider Height (ft/in) Rider Ability (Beginner, Intermediate, Advanced, Expert) Binding
 Apache Crossfire  160  5'2"  120 - 150  5'3" - 5'7"  Advanced - Expert  Marker Demo
 Apache Crossfire  167  5'5"  135 - 165  5'6" - 5'10"  Advanced - Expert  Marker Demo
 Apache Crossfire  174  5'7"  150 - 180  5'7" - 5'11"  Advanced - Expert  Marker Demo
 Apache Crossfire  181  5'9"  175 - 195+  5'9" - 6'1"  Advanced - Expert  Marker Demo
 Apache Ranger  177  5'8"  150 - 180  5'8" - 6'1"  Beginner - Intermediate  Marker M2 10.0
 Extreme  159  5'2"  120 - 150  5'3" - 5'7"  Intermediate - Advanced  Tyrolia SP 100 Demo
 Pontoon  169  5'5"  135 - 165  5'5"- 5'9"  Advanced - Expert  Marker Griffon
 Force  177  5'8"  150 - 180  5'8" - 6'1"  Beginner - Intermediate

 Marker M2 10.0