Rider Height

  XS S M L
Roubion - 5'0" - 5'5" 5'5" - 5'9" 5'9" - 6'1"
- 152 - 165 cm 165 - 175 cm 175 - 185 cm
Furtado
Strega
4'8" - 5'1" 5'0" - 5'5" 5'5" - 5'10" 5'10" - 6'1"
142 - 155 cm 152 - 165 cm 165 - 178 cm 178 - 185 cm
Joplin 4'8" - 5'1" 5'1" - 5'5" 5'5" - 5'9"  
142 - 155cm 155 - 165cm 165 - 175cm  
Quincy   5'0" - 5'3" 5'3" - 5'6" 5'6" - 5'9"
  152 - 160cm 160 - 168cm 168 - 175cm
Maverick   5'1" - 5'5" 5'5" - 5'9" 5'9" - 6'1"
  152 - 165 cm 165 - 175 cm 175 - 185 cm
 

Bike Geometry

Wilder
Roubion
Furtado
Joplin
Strega

 

Wilder

  S M L
Millimeters
Top Tube Length 568 597 621
Seat Tube Length 405 430 470
Head Tube Angle 67.1 67.1 67.1
Seat Tube Angle 75.1 75 74.9
BB Height 340 340 340
Wheelbase 1126 1157 1183
Head Tube Length 90 100 110
 Chainstay Length 431 431 431
Standover Height 744 746 745
Reach 412 438 458
Stack 587 597 607

Roubion

  XS S M
Millimeters
Top Tube Length 541 574 598
Seat Tube Length 370 380 405
Head Tube Angle 65.1 65.1 65.1
Seat Tube Angle 75 75 75
BB Height 340 340 340
Wheelbase 1134 1167 1191
Head Tube Length 100 110 120
 Chainstay Length 430 430 430
Standover Height 692 700 717
Reach 385 415 429
Stack 586 595 605

Maverick

  S M L
Millimeters
Top Tube Length 566 594 618
Seat Tube Length 380 405 430
Head Tube Angle 65.5 65.5 65.5
Seat Tube Angle 77.1 77.0 76.8
BB Height 344 344 344
Wheelbase 1178 1207 1231
Head Tube Length 90 100 110
 Chainstay Length 433 433 433
Standover Height 704 718 717
Reach 428 453 473
Stack 601 610 619
       

Furtado

  XS S M
Millimeters
Top Tube Length 539 575 598
Seat Tube Length 370 380 405
Head Tube Angle 66.2 66.2 66.2
Seat Tube Angle 74.9 74.9 74.9
BB Height 330 330 330
Wheelbase 1106 1143 1167
Head Tube Length 100 120 130
 Chainstay Length 426 426 426
Standover Height 684 704 707
Reach 387 417 437
Stack 573 591 600

Joplin

  XS S M
Millimeters
Top Tube Length 539 567 596
Seat Tube Length 370 380 405
Head Tube Angle 65.7 65.7 65.7
Seat Tube Angle 76.8 76.7 76.6
BB Height 335 335 335
Wheelbase 1129 1158 1211
Head Tube Length 90 100 110
 Chainstay Length 430 430 430
Standover Height 681 696 708
Reach 400 425 450
Stack 592 601 610

Strega

  XS S M
Millimeters
Top Tube Length 540 573 596
Seat Tube Length 375 390 420
Head Tube Angle 65 65 65
Seat Tube Angle 74.5 74.5 74.5
BB Height 344 344 344
Wheelbase 1134 1168 1192
Head Tube Length 90 100 110
 Chainstay Length 430 430 430
Standover Height 710 712 728
Reach 390 420 440
Stack 584 593 602
 

Quincy

  49 52 54
Millimeters
Top Tube Length 512 526 545
Seat Tube Length 470 495 520
Head Tube Angle 69.5 71 71.5
Seat Tube Angle 74.5 74.5 74
BB Height 280 280 282
Wheelbase 1006 1009 1015
Head Tube Length 110 130 150
 Chainstay Length 425 425 425
Standover Height 730 754 776
Reach 365 372 380
Stack 530 555 576