Talk to a Mountain Bike Expert at 1 (866) 386-1591

Rider Height 

Size S M L XL
Mountain 5'3" - 5'8" 5'6" - 6'0" 5'10" - 6'4" 6'2" - 6'4"+
Gravel 5'0" - 5'8" 5'7" - 6'0" 5'10" - 6'4" 6'3"+
Approx Road Sizing 43 - 52cm 53 - 56cm 57 - 60cm 61cm+

Evil Bikes Geometry (mm)

*All meaurements in "LOW" position*

Following MB
Wreckoning
Calling
Insurgent
Offering
Chamois Davis Jr

Following MB

  S M L XL
Reach 440 460 480 500
Stack 586 604 604 614
Head Tube ∠ [A] 67.9° 67.9° 67.9° 67.9°
Head Tube [F] 90 110 110 120
Seat Tube ∠ [B] 77° 77° 77° 77°
Seat Tube [D] 381 432 470 508
Chainstay [G] 432 432 432 432
Wheelbase [H] 1148 1176 1196 1219
BB Height [E] 335 335 335 335
Top Tube [C] 585 609 626 646
Standover [I] 650 664 675 689

Wreckoning

  S M L XL
Reach 445 462 482 502
Stack 621 630 641 652
Head Tube ∠ [A] 65.2° 65.2° 65.2° 65.2°
Head Tube [F] 104 114 127 139
Seat Tube ∠ [B] 77° 77° 77° 77°
Seat Tube [D] 390 425 460 495
Chainstay [G] 432 432 432 432
Wheelbase [H] 1197 1218 1243 1268
BB Height [E] 351 351 351 351
Top Tube [C]  588 608 630 653
Standover [I] 710 719 727 738


Calling

  S M L XL
Reach 423 440 457 474
Stack 589 601 613 627
Head Tube ∠ [A] 66.4° 66.4° 66.4° 66.4°
Head Tube [F] 106 120 133 147
Seat Tube ∠ [B] 74.8° 74.8° 74.8° 74.8°
Seat Tube [D] 390 425 460 495
Chainstay [G] 430 430 430 430
Wheelbase [H] 1148 1170 1193 1216
BB Height [E] 338 338 338 338
Top Tube [C] 582.5 603 624 644
Standover [I] 690 703 715 727

Insurgent

  S M L XL
Reach 416 433 451 468
Stack 589 602 614 627
Head Tube ∠ [A] 65.6° 65.6° 65.6° 65.6°
Head Tube [F] 100 114 127 141
Seat Tube ∠ [B] 74.3° 74.3° 74.3° 74.3°
Seat Tube [D] 390 425 460 495
Chainstay [G] 430 430 430 430
Wheelbase [H] 1155 1178 1200 1223
BB Height [E] 346 346 346 346
Top Tube [C] 598 619 640 661
Standover [I] 652 681 701 715
 

Insurgent MX

  S M L XL
Reach 437 453 473 493
Stack 626 635 647 658
Head Tube ∠ [A] 63.5° 63.5° 63.5° 63.5°
Head Tube [F] 100 114 127 139
Seat Tube ∠ [B] 76.2° 76.2° 76.2° 76.2°
Seat Tube [D] 390 425 460 490
Chainstay [G] 432 432 432 432
Wheelbase [H] 1217 1238 1264 1289
BB Height [E] 349 349 349 349
Top Tube [C] 598 615 636 657
Standover [I] 699 709 718 730
 

Offering

  S M L XL
Reach 441 462 482 502
Stack 612 620 630 639
Head Tube ∠ [A] 66.6 66.6 66.6 66.6
Head Tube [F] 104 114 124 134
Seat Tube ∠ [B] 77° 77° 77° 77°
Seat Tube [D] 381 432 470 508
Chainstay [G] 430 430 430 430
Wheelbase [H] 1176 1201 1225 1249
BB Height [E] 343 343 343 343
Top Tube [C] 588 611 6 641
Standover [I] 696 701 721 733
 

Chamois Hagar

  S M L XL
Reach 400 420 440 460
Stack 575 594 612 631
Head Tube ∠ [A] 66.67° 66.67° 66.67° 66.67°
Head Tube [F] 140 160 180 200
Seat Tube ∠ [B] 73° 73.5° 74° 74.5°
Seat Tube [D] 450 470 490 510
Chainstay [G] 430 430 430 430
Wheelbase [H] 1098 1126 1154 1182
BB Height [E] 278 278 278 278
Top Tube [C] 586 605 624 643
Standover [I] 662 671 682 696