Women's CAPiTA Snowboard Size Chart
Kids' CAPiTA Snowboard Size Chart

Men's CAPiTA Snowboard Size Chart 

Model Length (cm) Rider Weight (lbs) Waist Width (mm)
The Asymulator 152 110-150 250
The Asymulator 154 120-180 252
The Asymulator 156 130-190 254
The Black Snowboard of Death 156 130-190 256
The Black Snowboard of Death 159 140-200 259
The Black Snowboard of Death 162 150-210+ 262
The Black Snowboard of Death 161W 150-210 267
The Black Snowboard of Death 165W 160-220+ 270
The Black Snowboard of Death 169W 170-230+ 274
Defenders of Awesome 148 90-150 244
Defenders of Awesome 150 100-150 246
Defenders of Awesome 152 110-150 248
Defenders of Awesome 154 120-180 250
Defenders of Awesome 156 130-190 252
Defenders of Awesome 158 140-200 254
Defenders of Awesome 160 160-220+ 257
Defenders of Awesome Wide 153W 120-180 256
Defenders of Awesome Wide 155W 130-190 258
Defenders of Awesome Wide 157W 130-190 260
Defenders of Awesome Wide 159W 140-200 261
Defenders of Awesome Wide 161W 160-220+ 262
Super DoA 152 110-150 248
Super DoA 154 120-180 250
Super DoA 156 130-190 252
Super DoA 158 140-200 254
Super DoA 160 160-220+ 257
Super DoA 155 Wide 130-190 258
Super DoA 158 Wide 140-200 260
Super DoA 161 Wide 160-220+ 262
Horrorscope 145 80-120 246
Horrorscope 147 90-150 248
Horrorscope 149 90-150 250
Horrorscope 151 100-150 252
Horrorscope 153 110-170 254
Horrorscope 155 120-180 256
Horrorscope 157 140-200 258
Horrorscope 151W 110-150 258
Horrorscope 153W 110-170 260
Horrorscope 155W 130-190 261
Horrorscope 157W 140-200+ 263
Indoor Survival 150 100-150 242
Indoor Survival 152 110-160 243
Indoor Survival 154 120-180 248
Indoor Survival 156 130-190 251
Indoor Survival 158 140-200 253
Indoor Survival 160 150-210+ 257
Outerspace Living 150 100-150 242
Outerspace Living 152 110-160 243
Outerspace Living 154 120-180 248
Outerspace Living 156 130-190 250
Outerspace Living 158 140-200 253
Outerspace Living 160 150-210+ 256
Outerspace Living 155W 125-185 260
Outerspace Living 157W 135-195 262
Outerspace Living 159W 145-210+ 264
The Outsiders 150 100-150 250
The Outsiders 152 100-160 252
The Outsiders 154 120-180 254
The Outsiders 156 130-190 255
The Outsiders 158 140-200+ 258
Scott Stevens Pro 151 90-150 252
Scott Stevens Pro 153 100-160 254
Scott Stevens Pro 155 120-180 255
Scott Stevens Pro 157 130-190 256
Ultrafear 147 90-150 248
Ultrafear 149 90-150 250
Ultrafear 151 100-150 252
Ultrafear 153 110-170 254
Ultrafear 155 120-180 255
Ultrafear 157 140-200 256
Ultrafear 153W 110-170 259
Ultrafear 155W 130-190 260
Spring Break Slush Slasher 139 90-160 280
Spring Break Slush Slasher 143 110-170 282
Spring Break Slush Slasher 147 130-180 284
Spring Break Slush Slasher 151 150-200+ 286
Spring Break U.P.D.S. Mini Tree Hunter 151 120-180+ 265
Spring Break U.P.D.S. Diamond Tail 154 130-190+ 272
Spring Break U.P.D.S. Powder Glider 158 140-200+ 269
Spring Break U.P.D.S.  Tree Hunter 161 150-210+ 274
Spring Break U.P.D.S. Pintail 166 160-220+ 272
Spring Break Powder Racer 151 120-170 267
Spring Break Powder Racer 154 120-170 272
Spring Break Powder Racer 157 140-200+ 278
Spring Break Powder Twin 156 120-180 268
Spring Break Powder Twin 159 140-200 273
Spring Break Powder Twin 162 160-220+ 278
Mercury 153 100-160 253
Mercury 155 120-180 255
Mercury 157 130-190 257
Mercury 159 140-200 259
Mercury 161 160-220+ 261
Kazu Kokubo Pro 151 100-150 251
Kazu Kokubo Pro 154 100-160 253
Kazu Kokubo Pro 157 130-190 255
Kazu Kokubo Pro 160 140-200+ 257
Supernova 153 100-160 242
Supernova 156 120-180 245
Supernova 159 130-190 249
Supernova 162 140-200+ 254
Supernova 159.5W 140-200 260
Supernova 162.5W 150-210+ 264
Neo Slasher 154 110-160 250
Neo Slasher 158 140-190 256
Neo Slasher 161 150-200 258
Neo Slasher 164 170-220+ 261
The Navigator 147 90-140 241
The Navigator 151 110-160 245
The Navigator 155 130-190 252
The Navigator 158 150-200 256
The Navigator 161 160-210 260
The Navigator 164 170-220+ 264
Party Panda 156 130-190 255
Party Panda 152W 120-180 259
Party Panda 156W 140-200+ 261
Party Shark 158   256
Party Shark 161   258
Party Shark 164   261