Men's Bataleon Snowboards Size Chart - 2021

 Board  Size (cm)  Waist Width (mm)  Boot Size
Blow 145 248 Up to 9.5
Blow 148 250 Up to 9.5
Blow 151 250 Up to 9.5
Blow 153 252 Up to 10.5
Blow 155 255 Up to 10.5
Blow 154W 263 10.5+
Boss 154 250 Up to 9.5
Boss 157 253 Up to 10.5
Boss  159 256 Up to 11.5
Boss  156W 264 10.5+
Boss 159W 266 10.5+
Beyond Medals x 153 249 Up to 9.5
Beyond Medals x 156 252 Up to 10.5
Beyond Medals x 159 255 Up to 10.5
Beyond Medals x 158W 263 10.5+
Camel 2  149 252 Up to 10.5
Camel 2 153 256 Up to 11.5
Camel 2 157 260 Up to 11.5
Camel 2 161 264 10.5+
CT 148 251 Up to 10.5
CT 153 256 Up to 11.5
CT 158 261 10.5+
CT 162 265 10.5+
Carver 154 259 Up to 11.5
Carver 158 261 10.5+
Carver 160 262 10.5+
Chaser 149 245 Up to 7.5
Chaser 152 248 Up to 9.5
Chaser 155 251 Up to 10.5
Chaser 157 253 Up to 10.5
Chaser 159 256 Up to 11.5
Chaser 159W 266 10.5+
Disaster 144 244 Up to 7.5
Disaster 148 246 Up to 9.5
Disaster 151 248 Up to 9.5
Disaster 154 250 Up to 9.5
Disaster 157 252 Up to 10.5
Disaster 153W 266 10.5+
Disaster 156W 268 10.5+
Evil Twin 149 242 Up to 9.5
Evil Twin 151 246 Up to 9.5
Evil Twin 154 250 Up to 9.5
Evil Twin 157 253 Up to 10.5
Evil Twin 159 256 Up to 11.5
Evil Twin 156W 264 10.5+
Evil Twin 159W 266 10.5+
Fun.Kink 149 246 Up to 9.5
Fun.Kink 151 248 Up to 9.5
Fun.Kink 154 251 Up to 10.5
Fun.Kink 157 253 Up to 10.5
Fun.Kink 159W 265 10.5+
Fun.Kink 162W 267 10.5+
Global Warmer 148 246 Up to 9.5
Global Warmer 151 248 Up to 9.5
Global Warmer 154 250 Up to 9.5
Global Warmer 157 252 Up to 10.5
Global Warmer 153W 266 10.5+
Global Warmer 156W 268 10.5+
Goliath 153 249 Up to 9.5
Goliath 156 252 Up to 10.5
Goliath 159 255 Up to 11.5
Goliath 158W 263 10.5+
Goliath 161W 265 10.5+
Goliath 164W 268 10.5+
Magic Carpet 151 258 Up to 10.5
Magic Carpet 154 260 Up to 11.5
Magic Carpet 156 262 10.5+
Magic Carpet 159 264 10.5+
Minishred 95 202  
Minishred 105 212  
Minishred 115 222  
Minishred 120 227  
Party Wave 144 275 10.5+
Party Wave 148 278 10.5+
Party Wave 151 279 10.5+
Party Wave 154 280 10.5+
Party Wave 157 281 10.5+
Party Wave+ 148 278 10.5+
Party Wave+ 151 279 10.5+
Party Wave+ 154 280 10.5+
Party Wave+ 157 281 10.5+
Stallion 164W 268 10.5+
Stallion 167W 275 10.5+
Stallion 172W 282 10.5+
Stuntwood 130 231 Up to 9.5
Stuntwood 135 236 Up to 9.5
Stuntwood 140 241 Up to 7.5
Stuntwood 140W 251 Up to 10.5
Surfer 138 241 Up to 7.5
Surfer 149 256 Up to 11.5
Surfer 154 260 Up to 11.5
Surfer 159 264 10.5+
Surfer 162 266 10.5+
Surfer Ltd 154 257 Up to 11.5
Surfer Ltd 159 261 10.5+
Jam 153 249 Up to 9.5
Jam 156 252 Up to 10.5
Jam 159 255 Up to 10.5
Jam 161W 265 10.5+
Thunder 152 248 Up to 9.5
Thunder 156 252 Up to 10.5
Thunder 158 254 Up to 10.5
Thunder 161 258 Up to 11.5
Thunder 156W 262 10.5+
Thunder 159W 265 10.5+
Thunder 162W 268 10.5+
Wallie 144 246 Up to 9.5
Wallie 148 250 Up to 9.5
Wallie 151 251 Up to 10.5
Wallie 154 253 Up to 10.5
Wallie 156 255 Up to 10.5
Wallie 154W 264 10.5+
Whatever 151 248 Up to 9.5
Whatever 154 251 Up to 10.5
Whatever 157 253 Up to 10.5
Whatever 159W 265 10.5+
Whatever 162W 267 10.5+