Size Chart (Rider Height)

  XS S M L XL
Reign
Reign SX
Reign Advanced
  5'2"-5'8" 5'8"-5'11" 5'11"-6'2" 6'2"-6'4"
Trance
Trance Advanced
Stance
5'2"-5'5" 5'5"-5'8" 5'8"-5'10" 5'10"-6'3" 6'2"-6'4"
Trance Jr 26 4'9" - 5'5"

Bike Geometries

Giant Reign SX
Giant Reign / Reign Advanced
Giant Trance / Trance Advanced
Giant Stance
Giant Full-E+

Reign SX

  Small Medium Large X-Large
Wheel Base 1174 1209 1232 1258
Top Tube Length 600 635 655 680
Chain Stay Length 435 435 435 435
Head Tube Length 95 95 115 125
Head Tube Angle 65° 65° 65° 65°
Reach 424 459 473 495
Stack 575 575 593 602
BB Drop 10 10 10 10
Seat Tube Angle 73° 73° 73° 73°
Standover Height 697 707 733 754

Reign / Reign Advanced

  Small Medium Large X-Large
Wheel Base 1174 1209 1232 1258
Top Tube Length 600 635 655 680
Chain Stay Length 435 435 435 435
Head Tube Length 95 95 115 125
Head Tube Angle 65° 65° 65° 65°
Reach 424 459 473 495
Stack 575 575 593 602
BB Drop 10 10 10 10
Seat Tube Angle  73° 73° 73° 73°
Standover Height 697 707 733 754

Trance / Trance Advanced

  Small Medium Large X-Large
Wheel Base 1129 1160 1183 1209
Top Tube Length 580 610 630 655
Chain Stay Length 435 435 435 435
Head Tube Length 100 105 130 145
Head Tube Angle 67° 67° 67° 67°
Reach 406 435 448 469
Stack 587 591 614 628
BB Drop 15 15 15 15
Seat Tube Angle 73.5° 73.5° 73.5° 73.5°
Standover Height 701 723 768 788

Stance

  X-Small Small Medium Large X-Large
Wheel Base 1095 1110 1130 1151 1173
Top Tube Length 555 575 595 615 635
Chain Stay Length 435 435 435 435 435
Head Tube Length 100 100 105 120 135
Head Tube Angle 68.0° 68.0° 68.0° 68.0° 68.0°
Reach 393 408 426 442 458
Stack 564 564 569 582 596
BB Drop 17 17 17 17 17
Seat Tube Angle 74.0° 73.5° 73.5° 73.5° 73.5°
Standover Height 691 694 715 758 779

Full-E+

  Small Medium Large X-Large
Wheel Base 1143 1168 1190 1217
Top Tube Length 565 590 610 635
Chain Stay Length 463 463 463 463
Head Tube Length 125 125 140 160
Head Tube Angle 67.0° 67.0° 67.0° 67.0°
Reach 378 403 419 438
Stack 610 610 624 642
BB Drop 12 12 12 12
Seat Tube Angle 73° 73° 73° 73°
Standover Height 768 769 806 832