Size Chart (Rider Height)

  XS S M L XL
Reign
Reign SX
Reign Advanced
  5'2"-5'8" 5'8"-5'11" 5'11"-6'2" 6'2"-6'4"
Trance 2
Trance 3
Trance Advanced
5'2"-5'5" 5'5"-5'8" 5'8"-5'10" 5'10"-6'3" 6'2"-6'4"

Bike Geometries

Giant Reign SX
Giant Reign / Reign Advanced
Giant Trance / Trance Advanced
Giant Full-E+

Giant Reign SX

  Small Medium Large X-Large
Wheel Base 45.8" 47.2" 48" 49.1"
Top Tube Length 23" 24.4" 25.2" 26.2"
Chain Stay Length 17.1" 17.1" 17.1" 17.1"
Head Tube Length 3.7" 3.7" 4.5" 4.9"
Head Tube Angle 64.5° 64.5­° 64.5° 64.5°
Reach 15.9" 17.28 17.83" 18.7"
Stack 22.83" 22.83" 23.54" 23.7"
Seat Tube Angle 72.5° 72.5° 72.5° 72.5°
Standover Height 27.6" 28.1" 29.1" 29.4"

Reign / Reign Advanced

  Small Medium Large X-Large
Wheel Base 45.6" 46.9" 47.9" 48.9"
Top Tube Length 23" 24.4" 25.2" 26.2"
Chain Stay Length 17.1" 17.1" 17.1" 17.1"
Head Tube Length 3.7" 3.7" 4.5" 4.9"
Head Tube Angle 65° 65° 65° 65°
Reach 16.1" 17.4" 18.03" 18.8"
Stack 22.7" 22.7" 23.4" 23.7"
Seat Tube Angle  73° 73° 73° 73°
Standover Height 28.2" 28.1" 28.8" 29.1"

Trance / Trance Advanced

  X-Small Small Medium Large X-Large
Wheel Base 43.7" 44.4" 45.7" 46.6" 47.6"
Top Tube Length 22" 22.8" 24" 24.8" 25.8"
Chain Stay Length 17.1" 17.1" 17.1" 17.1" 17.1"
Head Tube Length 3.9" 3.9" 4.1" 5.1" 5.7"
Head Tube Angle 67° 67° 67° 67° 67°
Reach 15.1" 15.9" 17.1" 17.6" 18.4"
Stack 23.1" 23.1" 23.2" 24.1" 24.7"
Seat Tube Angle 73.5° 73.5° 73.5° 73.5° 73.5°
Standover Height 27.4" 27.6" 28.5" 30.2" 31"

Giant Full-E+

  Small Medium Large X-Large
Wheel Base 45.0" 46.0" 46.8" 47.9"
Top Tube Length 22.2" 23.2" 24.0" 25.0"
Chain Stay Length 18.2" 18.2" 18.2" 18.2"
Head Tube Length 4.9" 4.9" 5.5" 6.3"
Head Tube Angle 67.0° 67.0° 67.0° 67.0°
Reach 14.9" 15.9 16.5" 17.2"
Stack 24.0" 24.0" 24.5" 25.3"
Seat Tube Angle 73.5° 73.5° 73.5° 73.5°
Standover Height 30.2" 30.3" 31.7" 32.8"