| Sizes | XS | S | M | L | XL |
| Chest Circumference | 21 - 33 | 33 - 35 | 35.5 - 37.5 | 38 - 40 | 40.5 - 42.5 |
| Waist | 23.5 - 25.5 | 25.5 - 27.5 | 28 -30 | 30.5 - 32.5 | 33 - 35 |
| Hip | 33.5 - 35.5 | 35.5 - 37.5 | 38 -40 | 40.5 - 42.5 | 43 - 45 |
| Sleeve | 29.75 | 30.5 | 31.25 | 32 | 32.75 |
| Women's Bottoms | |||||
| Sizes | XS | S | M | L | XL |
| Waist | 23.5 - 25.5 | 25.5 - 27.5 | 28 -30 | 30.5 - 32.5 | 33 - 35 |
| Hip | 33.5 - 35.5 | 35.5 - 37.5 | 38 - 40 | 40.5 - 42.5 | 43 - 45 |
Chest / Bust - Measure around the fullest part of your bust.
Waist - Bend to one side to find the natural crease of your waistline.
Hips - Standing with feet together, measure around the fullest part of your hips.