The North Face Size Chart

Size Waist Size Chest (incm) Waist (incm) Hip (incm) Inseam Short (incm) Inseam (incm) Inseam Long (incm)
S 30 36 – 3891 – 97 29 – 3074 – 76 35 – 3689 – 91 29.575 31.580 3384
M 32 39 – 4199 – 104 31 – 3279 – 81 37 – 3894 – 97 3076 3281 3486
34 33 – 3484 – 86 39 – 4099 – 102
L 36 42 – 44107 – 112 35 – 3689 – 91 37 – 3894 – 97 3076 3281 3486
38 37 – 3894 – 97 43 – 44109 – 112 30.577 32.583 34.588
XL 40 45 – 48114 – 122 39 – 4099 – 102 44 – 45112 – 114 30.577 32.583 34.588
42 41 – 42104 – 107 46 – 47117 – 119
XXL 44 49 – 52124 – 132 43 – 44109 – 112 47 – 48119 – 122 30.577 32.583 34.588
2X – 50 – 52127 – 132 46 – 48117 – 122 50.5 – 52.5128 – 133 3076 3281 3486
3X – 54 – 56137 – 142 50 – 52127 – 132 54.5 – 56.5138 – 144 3076 3281 3486
4X – 58 – 60147 – 152 54 – 56137 – 142 58.5 – 60.5149 – 154 3076 3281 3486
5X – 62 – 64157 – 163 58 – 60147 – 152 62.5 – 64.5159 – 164 3076 3281 3486

Jackets & Tops

Size Chest (incm) Waist (incm) Hip (incm) Sleeve Length (incm)
XS 31 – 3279 – 81 24 – 2561 – 64 33 – 3584 – 89 31.580
S 33 – 3584 – 89 26 – 2866 – 71 36 – 3791 – 94 32.081
M 36 – 3891 – 97 29 – 3174 – 79 38 – 4097 – 102 32.583
L 39 – 4199 – 104 32 – 3481 – 86 41 – 43104 – 109 33.385
XL 42 – 44107 – 112 35 – 3889 – 97 44 – 47112 – 119 3486
2XL 45 – 48114 – 122 39 – 4299 – 107 48 – 51122 – 130 34.888
1X 43 – 45109 – 114 36 – 3891 – 97 46 – 48117 – 122 31.580
2X 47 – 49119 – 124 40 – 42102 – 107 50 – 52127 – 132 32.2582
3X 51 – 53130 – 135 44 – 46112 – 117 54 – 56137 – 142 3384

Pants & Shorts

Size Waist (incm) Hip (incm) Inseam Short (incm) Inseam Reg (incm) Inseam Long (incm)
XS (0) 25 – 2664 – 66 34 – 3586 – 89 28.572 30.577 32.583
XS (2) 26 – 2766 – 69 35 – 3689 – 91 28.572 30.577 32.583
S (4) 27 – 2869 – 71 36 – 3791 – 94 2974 3179 3384
S (6) 28 – 2971 – 74 37 – 3894 – 97 2974 3179 3384
M (8) 29 – 3074 – 76 38 – 3997 – 99 2974 3179 3384
M (10) 30 – 3176 – 79 39 – 4099 – 102 2974 3179 3384
L (12) 31 – 3379 – 84 40 – 42102 – 107 2974 3179 3384
L (14) 33 – 3584 – 89 42 – 44107 – 112 29.575 31.580 33.585
XL (16) 35 – 3789 – 94 44 – 46112 – 117 29.575 31.580 33.585
XL (18) 37 – 3994 – 99 46 – 48117 – 122 29.575 31.580 33.585
1X (14) 36 – 3791 – 94 46 – 47117 – 119 2871 3076 3281
1X (16) 37 – 3894 – 97 47 – 48119 – 122 2871 3076 3281
2X (18) 40 – 41102 – 104 50 – 51127 – 130 2871 3076 3281
2X (20) 41 – 42104 – 107 51 – 52130 – 132 2871 3076 3281
3X (22) 44 – 45112 – 114 54 – 55137 – 140 2871 3076 3281
3X (24) 45 – 46114 – 117 55 – 56140 – 142 2871 3076 3281

Sports Bras

Cup / Band 30 32 34 36 38 40 42
A XS XS S M L XL XXL
B XS XS S M L XL XXL
C XS XS S M L XL XXL
D – S M L XL XXL XXXL

Sizing Note: Chest / Bust: Measure around the fullest part of your chest or bust. Waist: Bend to one side to find the natural crease of your waistline. Hips: Standing with feet together, measure around the fullest part of your hips. Inseam: Measure the length between just below your crotch and the bottom of your ankle. Sleeve: With arm relaxed at your side and slightly bent, measure from center back neck, across shoulder to elbow and down to wrist.

If your chest and waist measurements correspond to two different sizes, order the size indicated by your chest measurement. For bottoms, hips are usually the best size predictor, but if your waist measurement is larger, consider the size indicated by your waist.

Fit Guide: Slim Fit is cut close to the body for a sleek, tailored fit that can be worn over base layers and light mid-layers. Regular / Standard Fit is a traditional outerwear fit with room to layer, but not too loose, relaxed through the hips and thighs with a regular leg opening. Relaxed Fit is generously cut for a comfortable, roomy fit. Oversized Fit is super loose and baggy everywhere for an authentic oversized feel.

Metric values converted from the brand's imperial measurements.