Yeti Bikes - 2018

Size Chart (Rider Height)

  XS S M L XL
SB6
SB5
SB4.5
ASR
4'11" - 5'3" 5'3" - 5'7" 5'7" - 5'11" 5'11" - 6'3" 6'3" - 6'6"
150 - 160 cm 160 - 170 cm 170 - 180 cm 180 - 191 cm 191 - 198 cm
ARC 5'0" - 5'3" 5'3" - 5'7" >5'7" - 5'11" 5'11" - 6'3" 6'3" - 6'6"
153 - 160 cm 160 - 171 cm 171 - 180 cm 180 - 191 cm 191 - 198 cm
SB5.5 -- -- 5'7" - 5'-11" 5'11" - 6'3" 6'3" - 6'6"
-- -- 170 - 180 cm 180 - 191 cm 191 - 198 cm
 

Bike Geometry

SB6
SB5
SB5.5
SB4.5

ASR
ARC

 

SB6


*All measurements are in millimeters and degrees
    XS S M L XL
A ST 381 419 445 483 521
B TT 554 580 606 632 658
C HT ∠ 65.5 65.5 65.5 65.5 65.5
D ST ∠ 73.5 73.4 73.3 73.2 73.2
E CS 442 442 442 442 442
F WB 1134 1161 1188 1215 1243
G BB 345 345 345 345 345
H SO 754 757 759 759 759
I HT 94 110 121 138 160
J AC 549 549 549 549 549
K OFF 44 44 44 44 44
L STACK 575 590 600 615 635
M REACH 384 404 426 447 466
N FC 692 719 746 773 801
 

SB5


*All measurements are in millimeters and degrees
    XS S M L XL
A ST 381 419 445 483 521
B TT 550 576 602 628 653
C HT ∠ 66.8 66.8 66.8 66.8 66.8
D ST ∠ 72.7 72.7 72.7 72.7 72.7
E CS 442 442 442 442 442
F WB 1104 1131 1157 1184 1211
G BB 342 342 342 342 342
H SO 761 762 764 770 783
I HT 94 110 121 143 159
J AC 539 539 539 539 539
K OFF 44 44 44 44 44
L STACK 577 591 601 621 637
M REACH 370 391 413 432 452
N FC 662 689 715 742 769

SB5.5


*All measurements are in millimeters and degrees
    M L XL
A ST 445 483 521
B TT 601 626 652
C HT ∠ 66.5 66.5 66.5
D ST ∠ 73.6 73.6 73.6
E CS 437 437 437
F WB 1168 1195 1222
G BB 346 346 346
H SO 743 755 767
I HT 90 105 121
J AC 567 567 567
K OFF 51 51 51
L STACK 610 624 639
M REACH 421 442 463
N FC 731 758 785

SB4.5


*All measurements are in millimeters and degrees
    S M L XL
A ST 419 445 483 521
B TT 579 605 630 655
C HT ∠ 67.4 67.4 67.4 67.4
D ST ∠ 73.3 73.3 73.3 73.3
E CS 437 437 437 437
F WB 1127 1153 1180 1207
G BB 334 334 334 334
H SO 751 751 751 751
I HT 90 95 105 120
J AC 547 547 547 547
K OFF 51 51 51 51
L STACK 608 613 622 636
M REACH 397 421 444 465
N FC 690 716 743 770

ASR


*All measurements are in millimeters and degrees
  XS S M L XL
  WHEEL 27.5 27.5 29 29 29
A ST 356 394 445 483 533
B TT 552 578 607 633 659
C HT ∠ 68 68 68 68 68
D ST ∠ 71.6 71.6 71.6 71.6 71.6
E CS 439 439 445 445 445
F WB 1073 1099 1130 1156 1182
G BB 331 331 331 331 331
H SO 726 749 752 752 752
I HT 106 122 90 111 133
J AC 508 508 521 521 521
K OFF 44 44 44 44 44
L STACK 575 590 595 614 635
M REACH 361 382 424 443 462
N FC 633 660 685 711 737

ARC


*All measurements are in millimeters and degrees
    XS S M L XL
A ST 356 394 445 483 533
B TT 548 573 606 632 658
C HT ∠ 69.5 69.5 70 70 70
D ST ∠ 72 72 72.9 72.8 72.8
E CS 429 429 434 434 434
F WB 1034 1059 1099 1125 1152
G BB 300 300 305 305 305
H SO 708 732 763 785 806
I HT 100 100 100 130 150
J AC 488 488 501 501 501
K OFF 44 44 44 44 44
L STACK 590 590 616 644 663
M REACH 357 381 416 433 452
N FC 605 630 665 691 717