Talk to a Mountain Bike Expert at 1 (866) 386-1591

Size Chart (Rider Height)

  XS S M L XL
SB6
SB5
SB130
SB140

 
4'11" - 5'3" 5'3" - 5'7" 5'7" - 5'11" 5'11" - 6'3" 6'3" - 6'6"
150 - 160 cm 160 - 170 cm 170 - 180 cm 180 - 191 cm 191 - 198 cm
SB150 -- -- 5'7" - 5'-11" 5'11" - 6'3" 6'3" - 6'6"
-- -- 170 - 180 cm 180 - 191 cm 191 - 198 cm
160E
SB115
SB135
SB165
ARC
4'10" - 5'3" 5'1" - 5'7" 5'5" - 5'11" 5'10" - 6'3" 6'1" - 6'7"
  155 - 170 cm 165 - 180 cm 178 - 191 cm 185 - 201 cm
 

Bike Geometry

SB6
160E
SB5
SB115
SB130
SB135
SB150
SB165

SB6


*All measurements are in millimeters and degrees
    XS S M L XL
A ST 381 419.1 444.5 482.6 520.7
B TT 554.4 579.8 605.2 630.7 656.1
C HT ∠ 64.9 64.9 64.9 64.9 64.9
D ST ∠ 73 73 73 73 72.9
E CS 442 442 442 442 442
F WB 1132.1 1159.5 1186.2 1213.6 1241.6
G BB 350 349.9 349.9 349.7 349.6
H SO 760.6 763 764.7 765.1 764.9
I HT 93.5 110 121 137.5 159.5
J AC 559.1 559.1 559.1 559.1 559.1
K OFF 37.5 37.5 37.5 37.5 37.5
L STACK 579.2 594.3 604.5 619.6 639.7
M REACH 377.7 398.2 420.4 440.9 459.7
N FC 690.1 717.5 744.2 771.6 799.6

160E


*All measurements are in millimeters and degrees
    XS S M L XL
A ST 381 419.1 444.5 482.6 520.7
B TT 554.4 579.8 605.2 630.7 656.1
C HT ∠ 64.9 64.9 64.9 64.9 64.9
D ST ∠ 73 73 73 73 72.9
E CS 442 442 442 442 442
F WB 1132.1 1159.5 1186.2 1213.6 1241.6
G BB 350 349.9 349.9 349.7 349.6
H SO 760.6 763 764.7 765.1 764.9
I HT 93.5 110 121 137.5 159.5
J AC 559.1 559.1 559.1 559.1 559.1
K OFF 37.5 37.5 37.5 37.5 37.5
L STACK 579.2 594.3 604.5 619.6 639.7
M REACH 377.7 398.2 420.4 440.9 459.7
N FC 690.1 717.5 744.2 771.6 799.6
 

SB5


*All measurements are in millimeters and degrees
    XS S M L XL
A ST 381 419.1 444.5 485.6 520.7
B TT 552.5 577.9 603.3 628.7 654.1
C HT ∠ 66.5 66.5 66.5 66.5 66.5
D ST ∠ 73.7 73.7 73.7 73.7 73.7
E CS 436.9 436.9 436.9 436.9 436.9
F WB 1115.6 1142.2 1168.2 1195 1222.5
G BB 337.8 337.8 337.8 337.8 337.8
H SO 668 683.3 723.9 736.6 749.3
I HT 100 116 127 144 165
J AC 539.1 539.1 539.1 539.1 539.1
K OFF 44 44 44 44 44
L STACK 584.9 599.6 609.7 625.3 644.5
M REACH 381.9 402.1 423.7 443.8 462.9
N FC 678.7 705.3 731.3 758.2 785.6

SB115


*All measurements are in millimeters and degrees
    S M L XL
A ST 393.0 419.0 457.0 495.0
B TT 577.6 606.1 631.3 658.2
C HT ∠ 67.5 67.5 67.5 67.5
D ST ∠ 74.0 74.0 74.0 74.0
E CS 440.7 440.7 440.7 440.7
F WB 1131.0 1160.0 1186.0 1214.1
G BB 341.9 341.9 341.9 341.9
H SO 734.5 733.8 734.0 734.9
I HT 96.2 107.0 123.2 144.7
J AC 544.0 544.0 544.0 544.0
K OFF 44.0 44.0 44.0 44.0
L STACK 603.7 613.8 628.9 649.0
M REACH 404.5 429.6 449.6 469.5
N FC 690.3 719.3 745.4 773.4


SB150


*All measurements are in millimeters and degrees
    S M L XL
A ST 380 410 450 495
B TT 560.9 591.8 613.4 641.5
C HT ∠ 64.5 64.5 64.5 64.5
D ST ∠ 78 78 78 78
E CS 446 446 446 446
F WB 1208.3 1239.7 1262.1 1291.9
G BB 350.0 350.0 350.0 350.0
H SO 754.0 754.0 754.0 754.0
I HT 95 98.3 103.8 114.9
J AC 583.7 583.7 583.7 583.7
K OFF 44 44 44 44
L STACK 617 620 625 635
M REACH 430 460 480 505
N FC 762.3 793.7 816.1 845.9

 

SB130


*All measurements are in millimeters and degrees
    S M L XL
A ST 380 410 450 495
B TT 570.7 601.9 625.2 653.4
C HT ∠ 65.5 65.5 65.5 65.5
D ST ∠ 77.1 77 76.9 76.9
E CS 433 433 433 433
F WB 1173.9 1205.6 1230.2 1259.7
G BB 337.6 337.7 337.7 337.7
H SO 723.5 725.9 728.2 730.6
I HT 95 99.2 110.2 121.2
J AC 557.1 557.1 557.1 557.1
K OFF 44 44 44 44
L STACK 611 614.8 624.8 634.8
M REACH 430.2 460.2 480.2 505.2
N FC 740.9 772.6 797.2 826.7
 

SB140


*All measurements are in millimeters and degrees
    XS S M L XL
A ST 355 380 410 450 495
B TT 538.2 567 598.5 621.5 649.4
C HT ∠ 65.0 65.0 65.0 65.0 65.0
D ST ∠ 77.1 77.0 77.0 77.0 76.9
E CS 433 433 433 433 433
F WB 1144.8 1175.9 1208.2 1232.9 1262.6
G BB 339.9 339.9 339.9 339.9 339.9
H SO 702.4 707.6 710 712.3 714.7
I HT 95.5 109.9 115.4 126.4 137.5
J AC 549.1 549.1 549.1 549.1 549.1
K OFF 37.5 37.5 37.5 37.5 37.5
L STACK 581.9 594.9 599.9 609.9 619.9
M REACH 405.1 430.1 460.1 480.1 505.1
N FC 711.8 742.9 775.2 799.9 829.6
 

SB165


*All measurements are in millimeters and degrees
    S M L XL
A ST 380 410 450 495
B TT 567 598.5 621.5 649.4
C HT ∠ 63.5 63.5 63.5 63.5
D ST ∠ 77.0 77.0 77.0 76.9
E CS 433 433 433 433
F WB 1197.7 1230.2 1255.2 1285.2
G BB 344.9 344.9 344.9 344.9
H SO 710.4 716.3 723.4 746.7
I HT 104.8 110.4 121.6 132.8
J AC 569.1 569.1 569.1 569.1
K OFF 37.5 37.5 37.5 37.5
L STACK 594.9 599.9 609.9 619.9
M REACH 430.1 460.1 480.1 505.1
N FC 764.7 797.2 822.2 852.2

ARC


*All measurements are in millimeters and degrees
  S M L XL
ST 380 410 450 495
TT 577 604 626 653
HT ∠ 67.0 67.0 67.0 67.0
ST ∠ 76.0 76.0 76.0 76.0
CS 433 433 433 433
WB 1144 1172 1194 1223
BB 310 310 310 310
SO 723 722 720 720
HT 95 103 110 120
AC 544 544 544 544
OFF 44 44 44 44
STACK 632 639 645 654
REACH 420 445 465 490
FC 711 739 761 790

SB135


*All measurements are in millimeters and degrees
  XS S M L XL
ST 345 365 400 440 470
TT 534 566 598 620 647
HT ∠ 65.5 65.4 65.4 65.4 65.4
ST ∠ 77.0 77.0 77.0 77.0 76.9
CS 429 431 433 435 437
WB 1128 1164 1199 1225 1257
BB 337 337 337 337 337
SO 675 678 714 718 722
HT 92 101 107 118 129
AC 548 548 548 548 548
OFF 37 37 37 37 37
STACK 583 592 597 606 616
REACH 400 430 460 479 504
FC 699 733 766 790 820