| Ski Model | Ski Length (cm) | Ski Length (ft/in) | Weight Recommendation (lbs) | Recommended Rider Height (ft/in) | Rider Ability (Beginner, Intermediate, Advanced, Expert) | Used For... |
| Mini Pearl | 108 | 3'6" | 45 - 70 | 3'5" - 3'9" | Beginner - Interm | Pipe/Park All Mt. |
| Mini Pearl | 118 | 3'9" | 55 - 80 | 3'8" - 4'0" | Beginner - Intermediate | Pipe/Park All Mt. |
| Mini Pearl | 128 | 4'0" | 65 - 90 | 3'11" - 4'3" | Beginner - Intermediate | Pipe/Park All Mt. |
| Mini Pearl | 138 | 4'6" | 75 - 110 | 4'5" - 4'9" | Beginner - Intermediate | Pipe/Park All Mt. |
| Gotama Jr. | 118 | 3'9" | 55 - 80 | 3'8" - 4'0" | Advanced - Expert | All Mt. Powder |
| Gotama Jr. | 128 | 4'0" | 65 - 90 | 3'11" - 4'3" | Advanced - Expert | All Mt. Powder |
| Gotama Jr. | 138 | 4'6" | 75 - 110 | 4'5" - 4'9" | Advanced - Expert | All Mt. Powder |
| Gotama Jr. | 148 | 4'9" | 85 - 130 | 4'8" - 5'0" | Advanced - Expert | All Mt. Powder |
| Wall Jr. | 108 | 3'6" | 45 - 70 | 3'5" - 3'9" | Intermediate - Advanced | Pipe/Park All Mt. |
| Wall Jr. | 118 | 3'9" | 55 - 80 | 3'8" - 4'0" | Intermediate - Advanced | Pipe/Park All Mt. |
| Wall Jr. | 128 | 4'0" | 65 - 90 | 3'11" - 4'3" | Intermediate - Advanced | Pipe/Park All Mt. |
| Wall Jr. | 138 | 4'6" | 75 - 110 | 4'5" - 4'9" | Intermediate - Advanced | Pipe/Park All Mt. |
| Chica Jr. | 110 | 3'6" | 50 - 75 | 3'5" - 3'9" | Beginner - Intermediate | All Mt. |
| Chica Jr. | 120 | 3'9" | 60 - 85 | 3'8" - 4'0" | Beginner - Intermediate | All Mt. |
| Chica Jr. | 130 | 4'3" | 70 - 95 | 4'2" - 4'6" | Beginner - Intermediate | All Mt. |
*Volkl Skis measure surface area. Actual ski length will be shorter than listed, refer to Recommended Rider Height.